Cantillon Saint Lamvinus: Difference between revisions
Line 28: | Line 28: | ||
| 11/28/1994 | | 11/28/1994 | ||
| 1994 | | 1994 | ||
| | | 750 mL | ||
| Red label with grapes on the vine. | | Red label with grapes on the vine. | ||
| N/A | | N/A | ||
Line 34: | Line 34: | ||
| N/A | | N/A | ||
| 1997 | | 1997 | ||
| | | 750 mL | ||
| White label, 1995 vintage. | | White label, 1995 vintage. | ||
| N/A | | N/A | ||
Line 41: | Line 41: | ||
| N/A | | N/A | ||
| 2003 | | 2003 | ||
| | | 750 mL | ||
| Only vintage aged in Port barrels | | Only vintage aged in Port barrels | ||
| [[File:Lamvinus2003.jpg|frameless|50px]] | | [[File:Lamvinus2003.jpg|frameless|50px]] | ||
Line 48: | Line 48: | ||
| N/A | | N/A | ||
| 2004 | | 2004 | ||
| | | 750 mL | ||
| White Label, Shelton Brothers | | White Label, Shelton Brothers | ||
| N/A | | N/A | ||
Line 55: | Line 55: | ||
| N/A | | N/A | ||
| 2005 | | 2005 | ||
| | | 375 mL | ||
| Smaller white label, sold in Denmark | | Smaller white label, sold in Denmark | ||
| N/A | | N/A | ||
Line 62: | Line 62: | ||
| N/A | | N/A | ||
| 2005 | | 2005 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 69: | Line 69: | ||
| 10/25/2006 | | 10/25/2006 | ||
| 2006 | | 2006 | ||
| | | 750 mL | ||
| White label, gold cap | | White label, gold cap | ||
| N/A | | N/A | ||
Line 76: | Line 76: | ||
| 11/08/2007 | | 11/08/2007 | ||
| 2007 | | 2007 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 83: | Line 83: | ||
| 11/22/2007 | | 11/22/2007 | ||
| 2007 | | 2007 | ||
| | | 750 mL | ||
| White label | | White label | ||
| [[File:B9EA6A57-6B12-42DD-AA96-EFB9A72EC422.jpeg|framelss|30px]] | | [[File:B9EA6A57-6B12-42DD-AA96-EFB9A72EC422.jpeg|framelss|30px]] | ||
Line 90: | Line 90: | ||
| 11/18/2008 | | 11/18/2008 | ||
| 2008 | | 2008 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 97: | Line 97: | ||
| 10/27/2009 | | 10/27/2009 | ||
| 2009 | | 2009 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 104: | Line 104: | ||
| 10/12/2010 | | 10/12/2010 | ||
| 2010 | | 2010 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 111: | Line 111: | ||
| 11/21/2010 | | 11/21/2010 | ||
| 2010 | | 2010 | ||
| | | 750 mL | ||
| Yellow label, Shelton Brothers | | Yellow label, Shelton Brothers | ||
| N/A | | N/A | ||
|- | |- | ||
|10/12/2011||2011|| | |10/12/2011||2011||750 mL||White label||N/A | ||
|- | |- | ||
| 10/18/2011 | | 10/18/2011 | ||
| 2011 | | 2011 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 126: | Line 126: | ||
| 11/21/2012 | | 11/21/2012 | ||
| 2012 | | 2012 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 133: | Line 133: | ||
| 10/30/2013 | | 10/30/2013 | ||
| 2013 | | 2013 | ||
| | | 750 mL | ||
| White label | | White label | ||
| N/A | | N/A | ||
Line 140: | Line 140: | ||
| 10/31/2013 | | 10/31/2013 | ||
| 2013 | | 2013 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
Line 147: | Line 147: | ||
| 11/21/2013 | | 11/21/2013 | ||
| 2013 | | 2013 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
|- | |- | ||
|10/21/2014||2014|| | |10/21/2014||2014||750 mL|| ||[[File:Label Saint Lamvinus October 21 2014.jpg|frameless|50px]] | ||
|- | |- | ||
|10/22/2014||2014|| | |10/22/2014||2014||750 mL|| ||N/A | ||
|- | |- | ||
|10/26/2015||2015|| | |10/26/2015||2015||750 mL||European labeling || N/A | ||
|- | |- | ||
|10/28/2015||2015|| | |10/28/2015||2015||750 mL||U.S. labeling||N/A | ||
|- | |- | ||
|11/14/2016||Season 16/17|| | |11/14/2016||Season 16/17||750 mL||European labeling, 5% ABV label||[[File:Label Saint Lamvinus November 14 2016.jpg|frameless|50px]] | ||
|- | |- | ||
|11/14/2016||Season 16/17|| | |11/14/2016||Season 16/17||750 mL||European labeling, 7.5% ABV label||[[File:Cantillon Lamvinus November 14 2016.jpg|frameless|50px]] | ||
|- | |- | ||
|11/22/2017||Season 17/18|| | |11/22/2017||Season 17/18||750 mL||European labeling||[[File:Cantillon Lamvinus 22 Nov 2017.jpeg|frameless|50px]] | ||
|- | |- | ||
|11/05/2018||Season 18/19|| | |11/05/2018||Season 18/19||750 mL||European labeling||N/A | ||
|- | |- | ||
|11/07/2018||Season 18/19|| | |11/07/2018||Season 18/19||750 mL||European labeling||[[File:Cantillon Lamvinus 07 Nov 2018.jpg|frameless|50px]] | ||
|- | |- | ||
|12/05/2019||Season 19/20|| | |12/05/2019||Season 19/20||750 mL||European labeling||[[File:Cantillon Lam 5 Dec 2019.jpg|frameless|50px]] | ||
|- | |- | ||
|12/16/2019||Season 19/20|| | |12/16/2019||Season 19/20||750 mL||European labeling||[[File:Cantillon Lamvinus 16 Dec 2019.JPG|frameless|50px]] | ||
|- | |- | ||
|11/23/2020||Season 20/21|| | |11/23/2020||Season 20/21||750 mL||European labeling||[[File:Cantillon Lam 23 Nov 2020.jpg|frameless|50px]] | ||
|- | |- | ||
|12/17/2020||Season 20/21|| | |12/17/2020||Season 20/21||750 mL||European labeling||[[File:Cantillon Lamvinus 17 Dec 2020.jpg|frameless|50px]] | ||
|- | |- | ||
|11/30/2021||Season 21/22|| | |11/30/2021||Season 21/22||750 mL||European labeling||[[File:St_Lamvinus_2021.jpg|frameless|50px]] | ||
|} | |} | ||
</center> | </center> |
Revision as of 18:59, 19 January 2025

Description
Cantillon Saint Lamvinus is a grape lambic produced yearly from Merlot and Cabernet-Franc grapes, though it depends on the harvest. Most recent vintages only note the use of Merlot grapes. The grapes used for Saint Lamvinus are not classified organic as the grower does not have the certificate but does grow organically according to Jean Van Roy.[1] It is bottled in 75cl bottles and is generally bottled sometime between mid-October and late-November. Though the brewery states that it is only available in 750 mL bottles, Saint Lamvinus was also available in 375 mL bottles on at least one occasion in 2005. The fruiting process for Saint Lamvinus consists of taking fresh grapes and placing them whole (without stems) into stainless steel tanks with two to three year old lambic for a saturation period of 1-2 months. It is then transferred to a stainless steel bottling tank until it is ready to be bottled.
History / Other Notes

The first known bottling of Saint Lamvinus occurred in 1994 at La tour du Roy with grapes form Château Belair in Saint Emilion. This particular bottling was a blend of Merlot and Cabernet Franc grapes. Lambic was sent to the wine producer in Saint-Émilion, France and placed in wine barrels with the grapes added. The barrels used for this batch were then burned after bottling. According to Jean-Pierre Van Roy, a second bottling occurred in 1995 which he was not present at. These bottles were rediscovered around 2017 in the back of the cellars at the château and a portion of them were to be served at the Quintessence event in 2020. Due to the coronavirus pandemic the event was rescheduled to 2021. A new label has been created for the vintage bottles.
Saint Lamvinus began being imported into the United States around 2001. That year's vintage consisted of Cabernet Sauvignon, Cabernet Franc, and Merlot grapes from Château Belair in the Bordeaux wine region. In 2002, Cantillon again sourced two types of Cabernet grapes along with Merlot grapes for the vintage.

The 2003 vintage used only Cabernet Sauvignon grapes and was fermented in 11 Port casks each with a 265 L capacity.[2] Since the 2003 vintage, there are no consistent notes on the grape varietals used in Saint Lamvinus.
In 2004, a special bottling of unblended Saint Lamvinus was released to Akkurat. The 2005 vintage of Saint Lamvinus was released in both 750 mL bottles and 375 mL bottles. The 375 mL bottles were available for a short time at Ølbutikken in Denmark.
Labeling for Saint Lamvinus has remained fairly consistent since its introduction into the regular production line in 1997 (stating 1995 vintage on the label). The United States import uses a larger yellow label (though white ones of the same design show up occasionally), while the rest of the world sees a thinner white label.
Bottle Log
Label Log
Photos
-
Jean Van Roy pouring a 1994 Saint Lamvinus
References
- ↑ Basic Brewing Radio Podcast, May 30, 2013
- ↑ http://www.sheltonbrothers.com/beers/cantillon-st-lamvinus/ Shelton - Saint Lamvinus