Cantillon Saint Lamvinus: Difference between revisions
Appearance
No edit summary |
|||
Line 22: | Line 22: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
| 11/ | | N/A | ||
| 1995 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2003 | |||
| 750mL | |||
| Only vintage aged in Port barrels | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2004 | |||
| 750mL | |||
| White Label, Shelton Brothers | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2005 | |||
| 375mL | |||
| Smaller white label, sold in Denmark | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2005 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| 10/25/2006 | |||
| 2006 | |||
| 750mL | |||
| White label, gold cap | |||
| N/A | |||
|- | |||
|- | |||
| 11/08/2007 | |||
| 2007 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| 11/22/2007 | |||
| 2007 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| 11/18/2008 | |||
| 2008 | | 2008 | ||
| 750mL | | 750mL | ||
| | | White label | ||
| | | N/A | ||
|- | |||
|- | |||
| 10/27/2009 | |||
| 2009 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| 10/12/2010 | |||
| 2010 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| 11/21/2010 | |||
| 2010 | |||
| 750mL | |||
| Yellow label, Shelton Brothers | |||
| N/A | |||
|- | |||
|- | |||
| 10/18/2011 | |||
| 2011 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| 11/21/2012 | |||
| 2012 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |||
|- | |||
| 10/30/2013 | |||
| 2013 | |||
| 750mL | |||
| White label | |||
| N/A | |||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 04:51, 3 June 2014

Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
N/A | 1995 | 750mL | White label | N/A |
N/A | 2003 | 750mL | Only vintage aged in Port barrels | N/A |
N/A | 2004 | 750mL | White Label, Shelton Brothers | N/A |
N/A | 2005 | 375mL | Smaller white label, sold in Denmark | N/A |
N/A | 2005 | 750mL | White label | N/A |
10/25/2006 | 2006 | 750mL | White label, gold cap | N/A |
11/08/2007 | 2007 | 750mL | White label | N/A |
11/22/2007 | 2007 | 750mL | White label | N/A |
11/18/2008 | 2008 | 750mL | White label | N/A |
10/27/2009 | 2009 | 750mL | White label | N/A |
10/12/2010 | 2010 | 750mL | White label | N/A |
11/21/2010 | 2010 | 750mL | Yellow label, Shelton Brothers | N/A |
10/18/2011 | 2011 | 750mL | White label | N/A |
11/21/2012 | 2012 | 750mL | White label | N/A |
10/30/2013 | 2013 | 750mL | White label | N/A |
References
Photos
More pics