Oud Beersel Oude Geuze Vieille

Description
Oud Beersel Oude Geuze Vieille is a traditional oude geuze that is released regularly by Oud Beersel. It is available in both 375 mL and 750 mL bottles and labeled as 8% ABV with a 20-year best-by date.
History / Other Notes
In 2007, 2009, and 2011 Oud Beersel's Oude Geuze won gold in the Lambic & Gueuze category at the World Beer Awards. In 2008 and 2014, it won a silver medal at the World Beer Cup. At the Australian International Beer Awards, Oude Geuze Vieille was awarded bronze in 2012, gold in 2013, and silver in 2014. At the same event in 2013, it was crowned Champion of International Beer, as well as Champion of Belgian & French Ales.
Currently the wort for Oud Beersel's lambics is brewed at Boon according to an old Vandervelden recipe. After that, the wort is put into barrels which are stored at Oud Beersel, blended, and returned to Boon for bottling.[1]
Bottle Log
Bottle Date (mm/dd/yyyy) |
Bottle Size | Label / Notes / Lot # |
---|---|---|
09/28/2006 | 375 mL | L28092006 |
02/25/2007 | 750 mL | L2502207 |
05/10/2007 | 375 mL | L10052007 |
11/29/2007 | 375 mL | L7333 |
03/20/2008 | 750 mL | L8080 |
06/04/2008 | 375 mL | L8156 |
10/29/2008 | 375 mL | L8303 |
10/30/2008 | 375 mL | L8304 |
04/08/2009 | 375 mL | L9098 |
04/22/2009 | 750 mL | L9112 |
10/25/2009 | 375 mL | L1298 |
10/29/2009 | 750 mL | L9302 |
11/08/2009 | 375 mL | L0312 |
03/25/2010 | 375 mL | L0084 |
11/08/2010 | 375 mL | L0312 |
12/07/2010 | 750 mL | L0341 |
10/25/2011 | 375 mL | L1298 |
10/26/2011 | 375 mL | L1299 |
11/16/2011 | 750 mL | L1320 |
04/13/2012 | 375 mL | L2104 |
06/06/2012 | 750 mL | L2158 |
11/06/2012 | 375 mL | L2311 |
04/04/2013 | 750 mL | L3094 |
04/11/2013 | 375 mL | L3001 |
11/07/2013 | 375 mL | L33111 |
11/27/2013 | 375 mL | L33311 |
03/13/2014 | 375 mL | L40721 |
03/27/2014 | 750 mL | L40862 |
11/12/2014 | 375 mL | L43161 |
11/13/2014 | 375 mL | L43171 |
11/18/2014 | 750 mL | L43222 |
03/17/2015 | 375 mL | L50761 |
03/18/2015 | 375 mL | L50771 |
03/19/2015 | 375 mL | L50781 |
03/25/2015 | 750 mL | L50842 |
10/19/2015 | 375 mL | L52922 |
10/20/2015 | 375 mL | L52931 |
10/21/2015 | 375 mL | L52941 |
03/14/2016 | 375 mL | L60741 |
03/16/2016 | 375 mL | L60761 |
03/29/2016 | 750 mL | L60892 |
11/07/2016 | 375 mL | L63122 |
11/08/2016 | 375 mL | L63131 |
11/09/2016 | 375 mL | L63141 |
11/21/2016 | 750 mL | L63261 |
03/29/2017 | 375 mL | L70881 |
04/06/2017 | 750 mL | L70971 |
11/16/2017 | 375 mL | L73201 |
11/17/2017 | 375 mL | L73211 |
03/12/2018 | 750 mL | L80811 |
11/14/2018 | 375 mL | L83181 |
04/05/2018 | 375 mL | L80951 |
04/06/2018 | 375 mL | L80961 |
04/04/2019 | 375 mL | L90942 |
02/20/2019 | 750 mL | L90511 |
10/30/2019 | 375 mL | L93031 |
04/06/2020 | 750 mL | L01392 |
Label Log
-
Curren label (2020) - 750 mL bottle
-
Current label (2020) - 375 mL bottle
-
Oud Beersel neck ring, date unkown.
-
reverse of Oud Beersel neck ring, date unknown.
References
- ↑ Jef Van den Steen, Geuze & Kriek: The Secret of Lambic Beer, 2012
Photos
<gallery> File:Bottle-OudBeerselGueuzeVieille-2.jpg File:OudBeerselGeuzeVieille-1.jpg File:OudBeersel-Gueuze-Pour-1.jpg </gallery