Difference between revisions of "3 Fonteinen Golden Doesjel"
From Lambic.Info
(→Description) |
|||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | Drie Fonteinen Golden Doesjel is blend of | + | Drie Fonteinen Golden Doesjel is blend of one, two, three, and four year old lambic that did not carbonate, making it a doesjel (lazy) beer. It has been released twice in 37,5cl bottles. It is labeled as 6% ABV. |
== History / Other Notes == | == History / Other Notes == | ||
− | Golden Doesjel was first released in late 2013 after being bottled in April | + | Golden Doesjel was first released in late 2013 after being bottled in April 2012. A second batch was bottled in May 2013 and released in early 2014. It is unclear where the four year old lambic comes from for these blends. The beer saw widespread distribution including in the United States and Canada. |
== Unsubstantiated Stories == | == Unsubstantiated Stories == | ||
Line 20: | Line 20: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
− | | 04/08/2012||375ml||Yellow Label|| N/A | + | | 04/08/2012||375ml||Yellow Label||N/A |
|- | |- | ||
| 05/02/2013||375ml||Yellow Label||N/A | | 05/02/2013||375ml||Yellow Label||N/A |
Revision as of 10:46, 1 February 2015
Description
Drie Fonteinen Golden Doesjel is blend of one, two, three, and four year old lambic that did not carbonate, making it a doesjel (lazy) beer. It has been released twice in 37,5cl bottles. It is labeled as 6% ABV.
History / Other Notes
Golden Doesjel was first released in late 2013 after being bottled in April 2012. A second batch was bottled in May 2013 and released in early 2014. It is unclear where the four year old lambic comes from for these blends. The beer saw widespread distribution including in the United States and Canada.
Unsubstantiated Stories
Both batches of Golden Doesjel may have been second and third attempts at creating new batches of Oude Geuze Golden Blend.
Bottle Log
Bottle Date (mm/dd/yyyy) | Bottle Size | Label / Notes | Image Link |
---|---|---|---|
04/08/2012 | 375ml | Yellow Label | N/A |
05/02/2013 | 375ml | Yellow Label | N/A |
Photos