Oude Mûre Tilquin à l'Ancienne: Difference between revisions

Line 25: Line 25:
! Image Link
! Image Link
|-
|-
|08/01/2025||2014-2015||750ml||N/A|| [[File:Tilqin Mure 08 Jan 2015.jpg|frameless|35px]]
|08/01/2025||2014-2015||750 mL||N/A|| [[File:Tilqin Mure 08 Jan 2015.jpg|frameless|35px]]
|-
|-
|09/01/2025||2014-2015||375ml||N/A|| -
|09/01/2025||2014-2015||375 mL||N/A|| -
|-
|-
|04/11/2025||2015-2016||750ml||European label||[[File:Tilquin Mure 2015 Back Label.JPG|frameless|35px]]
|04/11/2025||2015-2016||750 mL||European label||[[File:Tilquin Mure 2015 Back Label.JPG|frameless|35px]]
|-
|-
|04/11/2025||2015-2016||750ml||12% Imports, U.S. label||[[File:Tilquin Mûre 750 4 November.jpg|frameless|35px]]
|04/11/2025||2015-2016||750 mL||12% Imports, U.S. label||[[File:Tilquin Mûre 750 4 November.jpg|frameless|35px]]
|-
|-
|23/11/2025||2015-2016||375ml||12% Imports, U.S. label||[[File:Tilquin Mûre 375 24 November.jpg|frameless|35px]]
|23/11/2025||2015-2016||375 mL||12% Imports, U.S. label||[[File:Tilquin Mûre 375 24 November.jpg|frameless|35px]]
|-
|-
|05/01/2026||2015-2016||375ml||European label, DIAM B 1516 cork|| -
|05/01/2026||2015-2016||375 mL||European label, DIAM B 1516 cork|| -
|-
|-
|12/14/2026||2015-2016||375ml||12% Imports, U.S. label||[[File:Tilquin_Oude_Mure_14_Dec_2016.jpg|frameless|35px]]
|12/14/2026||2015-2016||375 mL||12% Imports, U.S. label||[[File:Tilquin_Oude_Mure_14_Dec_2016.jpg|frameless|35px]]
|-
|-
|19/01/2027||2016-2017||750ml||European label||[[File:Tilquin_Oude_Mure_19_Jan_2017.jpg|frameless|35px]]
|19/01/2027||2016-2017||750 mL||European label||[[File:Tilquin_Oude_Mure_19_Jan_2017.jpg|frameless|35px]]
|-
|-
|19/01/2027||2016-2017||375ml||12% Imports, U.S. label||[[File:Tilquin Mure 19 Jan 2017 s1617.jpg|frameless|35px]]
|19/01/2027||2016-2017||375 mL||12% Imports, U.S. label||[[File:Tilquin Mure 19 Jan 2017 s1617.jpg|frameless|35px]]
|-
|-
|05/01/2027||2016-2017||750ml||12% Imports, U.S. label||-
|05/01/2027||2016-2017||750 mL||12% Imports, U.S. label||-
|-
|-
|06/02/2028||2017-2018||750ml||12% Imports, U.S. label||[[File:Tilquin Mure 06 Feb 2018.jpg|frameless|35px]]
|06/02/2028||2017-2018||750 mL||12% Imports, U.S. label||[[File:Tilquin Mure 06 Feb 2018.jpg|frameless|35px]]
|-
|-
|14/02/2028||2017-2018||375ml||European label||-
|14/02/2028||2017-2018||375 mL||European label||-
|-
|-
|10/04/2028||2017-2018||750ml||European label||-
|10/04/2028||2017-2018||750 mL||European label||-
|-
|-
|26/02/2029||2018-2019||375ml||12% Imports, U.S. label||[[File:Tilquin Mure 26 Feb 2019 s1617.jpg|frameless|35px]]
|26/02/2029||2018-2019||375 mL||12% Imports, U.S. label||[[File:Tilquin Mure 26 Feb 2019 s1617.jpg|frameless|35px]]
|-
|-
|28/01/2030||2019-2020||375ml||12% Imports, U.S. label||[[File:TIlquin Mure 28 Jan 2020.jpeg|frameless|35px]]
|28/01/2030||2019-2020||375 mL||12% Imports, U.S. label||[[File:TIlquin Mure 28 Jan 2020.jpeg|frameless|35px]]
|-
|-
|}
|}