Cantillon Nath: Difference between revisions

Line 21: Line 21:
! Image
! Image
|-
|-
|06/22/2017||Season 16/17||750mL||Black cap, no logo || [[File:Cantillon Nath 22 June 2017.jpg|frameless|50px]]
|06/22/2017||Season 16/17||750 mL||Black cap, no logo || [[File:Cantillon Nath 22 June 2017.jpg|frameless|50px]]
|-
|-
|07/04/2017||Season 16/17||750mL||Black cap, no logo ||[[File:Cantillon Nath 4 July 2017.jpg|frameless|50px]]
|07/04/2017||Season 16/17||750 mL||Black cap, no logo ||[[File:Cantillon Nath 4 July 2017.jpg|frameless|50px]]
|-
|-
|07/04/2017||Season 16/17||1.5L ||750ml rear label, black cap no logo ||-
|07/04/2017||Season 16/17||1.5 L ||750 mL rear label, black cap no logo ||-
|-
|-
|06/14/2018||Season 17/18||750mL|| || [[File:Cantillon_Nath_14June2018.jpg|frameless|50px]]
|06/14/2018||Season 17/18||750 mL|| || [[File:Cantillon_Nath_14June2018.jpg|frameless|50px]]
|-
|-
|06/26/2018||Season 17/18||750mL|| ||-
|06/26/2018||Season 17/18||750 mL|| ||-
|-
|-
|11/28/2018||Season 18/19||750mL||Blended using frozen rhubarb. Per Jean: Classic Nath except one of the two tanks started to develop sulfur and needed to be emptied. It was then transferred to a recently emptied Rosé de Gambrinus tank with spent raspberries in it for a week and blended back with another tank of rhubarb lambic. Approximately 5% framboise. || -
|11/28/2018||Season 18/19||750 mL||Blended using frozen rhubarb. Per Jean: Classic Nath except one of the two tanks started to develop sulfur and needed to be emptied. It was then transferred to a recently emptied Rosé de Gambrinus tank with spent raspberries in it for a week and blended back with another tank of rhubarb lambic. Approximately 5% framboise. || -
|-
|-
|11/28/2018||Season 18/19||Key Keg||Blended using frozen rhubarb. Per Jean: Classic Nath except one of the two tanks started to develop sulfur and needed to be emptied. It was then transferred to a recently emptied Rosé de Gambrinus tank with spent raspberries in it for a week and blended back with another tank of rhubarb lambic. Approximately 5% framboise ||-
|11/28/2018||Season 18/19||Key Keg||Blended using frozen rhubarb. Per Jean: Classic Nath except one of the two tanks started to develop sulfur and needed to be emptied. It was then transferred to a recently emptied Rosé de Gambrinus tank with spent raspberries in it for a week and blended back with another tank of rhubarb lambic. Approximately 5% framboise ||-
|-
|-
|06/19/2019||Season 18/19||750mL|| ||-
|06/19/2019||Season 18/19||750 mL|| ||-
|-
|-
|06/16/2020||Season 19/20||750mL|| ||[[File:Cantillon Nath 16 Jun 2020.jpg|frameless|50px]]
|06/16/2020||Season 19/20||750 mL|| ||[[File:Cantillon Nath 16 Jun 2020.jpg|frameless|50px]]
|-
|-
|06/17/2020||Season 19/20||750mL||One tank of rhubarb lambic transferred into a recently emptied raspberry lambic tank before bottling.|| [[File:Cantillon Nath June 17 2020.jpg|frameless|50px]]
|06/17/2020||Season 19/20||750 mL||One tank of rhubarb lambic transferred into a recently emptied raspberry lambic tank before bottling.|| [[File:Cantillon Nath June 17 2020.jpg|frameless|50px]]
|-
|-
|06/17/2021||Season 20/21||750mL||Similarly transferred on to spent raspberries as in years past.||-
|06/17/2021||Season 20/21||750 mL||Similarly transferred on to spent raspberries as in years past.||-
|-
|-
|06/18/2021||Season 20/21||750mL||Similarly transferred on to spent raspberries as in years past.||-
|06/18/2021||Season 20/21||750 mL||Similarly transferred on to spent raspberries as in years past.||-
|-
|-
|06/21/2021||Season 20/21||750mL ||Similarly transferred on to spent raspberries as in years past.||-
|06/21/2021||Season 20/21||750 mL ||Similarly transferred on to spent raspberries as in years past.||-
|-
|-
|06/13/2022||Season 21/22||750mL ||Similarly transferred on to spent raspberries as in years past.||-
|06/13/2022||Season 21/22||750 mL ||Similarly transferred on to spent raspberries as in years past.||-
|-
|-
|07/04/2023||Season 21/22||750 mL ||Similarly transferred on to spent raspberries as in years past.||-
|}
|}
</center>
</center>