Cantillon Classic Gueuze 100% Lambic: Difference between revisions

Dave (talk | contribs)
Adam (talk | contribs)
Line 27: Line 27:
| N/A||1994||750 mL||Blue Mannekin Pis label, small block-style lettering on cork||N/A
| N/A||1994||750 mL||Blue Mannekin Pis label, small block-style lettering on cork||N/A
|-
|-
| N/A||1995||1.5L||First bottling of gueuze magnums done at the brewery, opened in 2016 by Jean
| N/A||1995||1.5L||First bottling of gueuze magnums done at the brewery, opened in 2016 by Jean||N/A
|-
|-
| N/A||1996||750 mL||Blue Mannekin Pis label - Lot 1/97||N/A
| N/A||1996||750 mL||Blue Mannekin Pis label - Lot 1/97||N/A
Line 226: Line 226:
|-
|-
| 05/17/2016||2016||375 mL||Euro label with Mannekin Pis||[[File:Cantillon_Gueuze_17May2016.jpg|frameless|30px]]
| 05/17/2016||2016||375 mL||Euro label with Mannekin Pis||[[File:Cantillon_Gueuze_17May2016.jpg|frameless|30px]]
|-
|06/03/2016||2016||750mL||Euro label with Mannekin Pis||N/A
|-
|-
| 09/16/2016||Season 16/17||750mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 750 September 16 2016.jpg|frameless|30px]]
| 09/16/2016||Season 16/17||750mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 750 September 16 2016.jpg|frameless|30px]]
Line 246: Line 248:
|-
|-
| 11/29/2017||Season 17/18||375mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 29 Nov 2017 375.jpg|frameless|30px]]
| 11/29/2017||Season 17/18||375mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 29 Nov 2017 375.jpg|frameless|30px]]
|-
|02/13/2018||Season 17/18||750mL||Euro label with Mannekin Pis||N/A
|-
|-
| 03/12/2018||Season 17/18||375mL||Euro label with Mannekin Pis||[[File:Cantillon_Gueuze_12Mar2018.jpg|frameless|30px]]
| 03/12/2018||Season 17/18||375mL||Euro label with Mannekin Pis||[[File:Cantillon_Gueuze_12Mar2018.jpg|frameless|30px]]
|-
|05/17/2018||Season 17/18||750mL||Euro label with Mannekin Pis||N/A
|-
|-
|}
|}