Jump to content

Cantillon Classic Gueuze 100% Lambic: Difference between revisions

From Lambic.info
Bill (talk | contribs)
Created page with "right|300px|Cantillon Beer ← Cantillon __NOTOC__ == Description == Fill me in == History / Other Notes == Fill me in ==..."
 
Adam (talk | contribs)
Line 22: Line 22:
! Image Link
! Image Link
|-
|-
| 11/14/2008
| N/A||1982||750 mL||"Brown paper bag label"||N/A
| 2008
| 750mL
| Notes
| Need Photo
|-
|-
 
| N/A||1994||750 mL||Blue Mannekin Pis label, small block-style lettering on cork||N/A
|-
| N/A||1996||750 mL||Blue Mannekin Pis label - Lot 1/97||N/A
|-
| N/A||1997||375 mL||Lauter tun label||N/A
|-
| N/A||1998||750 mL||||N/A
|-
| N/A||1999||375 mL||Lauter tun label||N/A
|-
| N/A||2003||375 mL||||N/A
|-
| N/A||2004||750 mL||||N/A
|-
| N/A||2005||375 mL||Lauter tun label||N/A
|-
| N/A||2005||750 mL||Outdoor Lauter tun in a field of wheat and poppies||N/A
|-
| 06/01/2006||2006||750 mL||Standard bio labeling||N/A
|-
| N/A||2006||750 mL||U.S. label with guy leaning back||N/A
|-
| 06/06/2007||2007||750 mL||U.S. label with guy leaning back||N/A
|-
| 10/23/2007||2007||750 mL||U.S. label with guy leaning back||N/A
|-
| N/A||2007||750 mL||U.S. label with guy leaning back||N/A
|-
| 05/05/2008||2008||750 mL||U.S. label with guy leaning back||N/A
|-
| 10/03/2008||2008||750 mL||U.S. label with guy leaning back||N/A
|-
| N/A||2008||375 mL||U.S. label with guy leaning back||N/A
|-
| 02/13/2009||2009||750 mL||Euro label with Mannekin Pis||N/A
|-
| 03/13/2009||2009||750 mL||U.S. label with guy leaning back||N/A
|-
| 11/20/2009||2009||750 mL||U.S. label with guy leaning back||N/A
|-
| 12/30/2009||2009||375 mL||U.S. label with guy leaning back||N/A
|-
| 12/30/2009||2009||375 mL||Euro label with Mannekin Pis||N/A
|-
| N/A||2009||375 mL||U.S. label with guy leaning back, no brewer's signature on back||N/A
|-
| 02/19/2010||2010||750 mL||U.S. label with guy leaning back||N/A
|-
| 03/17/2010||2010||750 mL||U.S. label with guy leaning back||N/A
|-
| 03/23/2010||2010||750 mL||U.S. label with guy leaning back||N/A
|-
| 05/04/2010||2010||375 mL||Euro label with Mannekin Pis||N/A
|-
| 09/17/2010||2010||375 mL||U.S. label with guy leaning back||N/A
|-
| 09/24/2010||2010||750 mL||Euro label with Mannekin Pis||N/A
|-
| 12/31/2010||2010||375 mL||Euro label with Mannekin Pis||N/A
|-
| N/A||2010||375 mL||U.S. label with guy leaning back, no brewer's signature on back||N/A
|-
| 03/01/2011||2011||750 mL||U.S. label with guy leaning back||N/A
|-
| 03/03/2011||2011||750 mL||Euro label with Mannekin Pis||N/A
|-
| 03/07/2011||2011||750 mL||U.S. label with guy leaning back||N/A
|-
| 03/09/2011||2011||375 mL||U.S. label with guy leaning back||N/A
|-
| 06/07/2011||2011||375 mL||Euro label with Mannekin Pis||N/A
|-
| 06/07/2011||2011||750 mL||Euro label with Mannekin Pis||N/A
|-
| 06/07/2011||2011||375 mL||U.S. label with guy leaning back||N/A
|-
| 06/09/2011||2011||750 mL||Euro label with Mannekin Pis||N/A
|-
| 08/31/2011||2011||375 mL||Euro label with Mannekin Pis||N/A
|-
| 09/23/2011||2011||750 mL||U.S. label with guy leaning back||N/A
|-
| 12/01/2011||2011||375 mL||Euro label with Mannekin Pis||N/A
|-
| 12/01/2011||2011||375 mL||U.S. label with guy leaning back||N/A
|-
| 02/03/2012||2012||750 mL||U.S. label with guy leaning back||N/A
|-
| 03/14/2012||2012||375 mL||Euro label with Mannekin Pis||N/A
|-
| 05/22/2012||2012||1500 mL||U.S.-style label, with guy leaning back, but does not say "Classic"||N/A
|-
| 8/31/2012||2012||375 mL||Euro label with Mannekin Pis||N/A
|-
| 10/16/2012||2012||750 mL||Euro label with Mannekin Pis||N/A
|-
| 01/31/2013||2013||750 mL||Euro label with Mannekin Pis||N/A
|-
| 02/01/2013||2013||375 mL||Euro label with Mannekin Pis||N/A
|-
| 5/16/2013||2013||375 mL||Euro label with Mannekin Pis||N/A
|-
| 08/27/2013||2013||375 mL||Euro label with Mannekin Pis||N/A
|-
| 08/27/2013||2013||375 mL||Belgian Flag label||N/A
|-
| 10/04/2013||2013||750 mL||Belgian Flag label||N/A
|-
| 10/08/2013||2013||750 mL||Belgian Flag label||N/A
|}
|}
</center>
</center>

Revision as of 04:27, 7 June 2014

Cantillon Beer
Cantillon Beer

← Cantillon

Description

Fill me in

History / Other Notes

Fill me in

Unsubstantiated Stories

Fill me in

Bottle Log

Bottle date

(mm/dd/yyyy)

Cork Date Bottle Size Label / Notes Image Link
N/A 1982 750 mL "Brown paper bag label" N/A
N/A 1994 750 mL Blue Mannekin Pis label, small block-style lettering on cork N/A
N/A 1996 750 mL Blue Mannekin Pis label - Lot 1/97 N/A
N/A 1997 375 mL Lauter tun label N/A
N/A 1998 750 mL N/A
N/A 1999 375 mL Lauter tun label N/A
N/A 2003 375 mL N/A
N/A 2004 750 mL N/A
N/A 2005 375 mL Lauter tun label N/A
N/A 2005 750 mL Outdoor Lauter tun in a field of wheat and poppies N/A
06/01/2006 2006 750 mL Standard bio labeling N/A
N/A 2006 750 mL U.S. label with guy leaning back N/A
06/06/2007 2007 750 mL U.S. label with guy leaning back N/A
10/23/2007 2007 750 mL U.S. label with guy leaning back N/A
N/A 2007 750 mL U.S. label with guy leaning back N/A
05/05/2008 2008 750 mL U.S. label with guy leaning back N/A
10/03/2008 2008 750 mL U.S. label with guy leaning back N/A
N/A 2008 375 mL U.S. label with guy leaning back N/A
02/13/2009 2009 750 mL Euro label with Mannekin Pis N/A
03/13/2009 2009 750 mL U.S. label with guy leaning back N/A
11/20/2009 2009 750 mL U.S. label with guy leaning back N/A
12/30/2009 2009 375 mL U.S. label with guy leaning back N/A
12/30/2009 2009 375 mL Euro label with Mannekin Pis N/A
N/A 2009 375 mL U.S. label with guy leaning back, no brewer's signature on back N/A
02/19/2010 2010 750 mL U.S. label with guy leaning back N/A
03/17/2010 2010 750 mL U.S. label with guy leaning back N/A
03/23/2010 2010 750 mL U.S. label with guy leaning back N/A
05/04/2010 2010 375 mL Euro label with Mannekin Pis N/A
09/17/2010 2010 375 mL U.S. label with guy leaning back N/A
09/24/2010 2010 750 mL Euro label with Mannekin Pis N/A
12/31/2010 2010 375 mL Euro label with Mannekin Pis N/A
N/A 2010 375 mL U.S. label with guy leaning back, no brewer's signature on back N/A
03/01/2011 2011 750 mL U.S. label with guy leaning back N/A
03/03/2011 2011 750 mL Euro label with Mannekin Pis N/A
03/07/2011 2011 750 mL U.S. label with guy leaning back N/A
03/09/2011 2011 375 mL U.S. label with guy leaning back N/A
06/07/2011 2011 375 mL Euro label with Mannekin Pis N/A
06/07/2011 2011 750 mL Euro label with Mannekin Pis N/A
06/07/2011 2011 375 mL U.S. label with guy leaning back N/A
06/09/2011 2011 750 mL Euro label with Mannekin Pis N/A
08/31/2011 2011 375 mL Euro label with Mannekin Pis N/A
09/23/2011 2011 750 mL U.S. label with guy leaning back N/A
12/01/2011 2011 375 mL Euro label with Mannekin Pis N/A
12/01/2011 2011 375 mL U.S. label with guy leaning back N/A
02/03/2012 2012 750 mL U.S. label with guy leaning back N/A
03/14/2012 2012 375 mL Euro label with Mannekin Pis N/A
05/22/2012 2012 1500 mL U.S.-style label, with guy leaning back, but does not say "Classic" N/A
8/31/2012 2012 375 mL Euro label with Mannekin Pis N/A
10/16/2012 2012 750 mL Euro label with Mannekin Pis N/A
01/31/2013 2013 750 mL Euro label with Mannekin Pis N/A
02/01/2013 2013 375 mL Euro label with Mannekin Pis N/A
5/16/2013 2013 375 mL Euro label with Mannekin Pis N/A
08/27/2013 2013 375 mL Euro label with Mannekin Pis N/A
08/27/2013 2013 375 mL Belgian Flag label N/A
10/04/2013 2013 750 mL Belgian Flag label N/A
10/08/2013 2013 750 mL Belgian Flag label N/A

References


Photos

More pics



← Cantillon