Difference between revisions of "Cantillon Iris"
From Lambic.Info
(→Bottle Log) |
|||
Line 15: | Line 15: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
− | ! | + | ! Vintage Date |
− | + | ! Brewed | |
+ | ! Bottling Date | ||
! Cork Date | ! Cork Date | ||
! Bottle Size | ! Bottle Size | ||
Line 22: | Line 23: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 1996||||none||1998||750 mL||Hand numbered out of 500|| | |
+ | |- | ||
+ | | 1998||||none||2000||750 mL||Vintage date is hand-written by brewer ("Iris" is offset on label). Some have nothing written|| | ||
+ | |- | ||
+ | | 2000||||none||Unknown||375 mL||Label is centered with "Iris 2000". Black foil. Lost the cork date.|| | ||
+ | |- | ||
+ | | No Year||||none||2004||750 mL|||| | ||
+ | |- | ||
+ | | 2003||||none||2005||375 mL|||| | ||
+ | |- | ||
+ | | 2003||||none||2005||750 mL|||| | ||
+ | |- | ||
+ | | 2004||||none||2006||750 mL|||| | ||
+ | |- | ||
+ | | 2005||||none||2007||750 mL|||| | ||
+ | |- | ||
+ | | 2005||||none||2007||375 mL|||| | ||
+ | |- | ||
+ | | 2006||||none||2008||750 mL|||| | ||
+ | |- | ||
+ | | 2006||||9-Jan-08||2008||750 mL|||| | ||
+ | |- | ||
+ | | 2006||||2-Apr-09||2009||750 mL|||| | ||
+ | |- | ||
+ | | 2007||||2-Apr-09||2009||375 mL|||| | ||
+ | |- | ||
+ | | 2007||||12-Feb-10||2010||750 mL|||| | ||
+ | |- | ||
+ | | 2007||||17-Feb-10||2010||750 mL|||| | ||
+ | |- | ||
+ | | 2007||||15-Dec-10||2010||750 mL||Swtiched to new caps|| | ||
+ | |- | ||
+ | | 2007||||26-Jan-11||2011||750 mL|||| | ||
+ | |- | ||
+ | | No Year||||27-Jan-11||2011||750 mL|||| | ||
+ | |- | ||
+ | | No Year||||29-Jan-09||2011||750 mL||Back label indicates an 09 bottling, but cork and front label contridict that.|| | ||
+ | |- | ||
+ | | No Year||||3-Mar-11||2011||375 mL|||| | ||
+ | |- | ||
+ | | No Year||13-Jan-09||8-Mar-11||2011||375 mL|||| | ||
+ | |- | ||
+ | | No Year||||15-Dec-11||2011||750 mL|||| | ||
+ | |- | ||
+ | | No Year||||20-Feb-12||2012||750 mL|||| | ||
+ | |- | ||
+ | | No Year||||28-Jan-13||2013||750 mL|||| | ||
|} | |} | ||
</center> | </center> |
Revision as of 21:25, 6 June 2014
Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Vintage Date | Brewed | Bottling Date | Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|---|---|
1996 | none | 1998 | 750 mL | Hand numbered out of 500 | ||
1998 | none | 2000 | 750 mL | Vintage date is hand-written by brewer ("Iris" is offset on label). Some have nothing written | ||
2000 | none | Unknown | 375 mL | Label is centered with "Iris 2000". Black foil. Lost the cork date. | ||
No Year | none | 2004 | 750 mL | |||
2003 | none | 2005 | 375 mL | |||
2003 | none | 2005 | 750 mL | |||
2004 | none | 2006 | 750 mL | |||
2005 | none | 2007 | 750 mL | |||
2005 | none | 2007 | 375 mL | |||
2006 | none | 2008 | 750 mL | |||
2006 | 9-Jan-08 | 2008 | 750 mL | |||
2006 | 2-Apr-09 | 2009 | 750 mL | |||
2007 | 2-Apr-09 | 2009 | 375 mL | |||
2007 | 12-Feb-10 | 2010 | 750 mL | |||
2007 | 17-Feb-10 | 2010 | 750 mL | |||
2007 | 15-Dec-10 | 2010 | 750 mL | Swtiched to new caps | ||
2007 | 26-Jan-11 | 2011 | 750 mL | |||
No Year | 27-Jan-11 | 2011 | 750 mL | |||
No Year | 29-Jan-09 | 2011 | 750 mL | Back label indicates an 09 bottling, but cork and front label contridict that. | ||
No Year | 3-Mar-11 | 2011 | 375 mL | |||
No Year | 13-Jan-09 | 8-Mar-11 | 2011 | 375 mL | ||
No Year | 15-Dec-11 | 2011 | 750 mL | |||
No Year | 20-Feb-12 | 2012 | 750 mL | |||
No Year | 28-Jan-13 | 2013 | 750 mL |
References
Photos
More pics