Cantillon Blåbær Lambik: Difference between revisions

Bill (talk | contribs)
No edit summary
Bill (talk | contribs)
Line 15: Line 15:
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
! Bottle date
! Batch
(mm/dd/yyyy)
! Cork Date
! Cork Date
! Bottle Size
! Bottle Size
Line 22: Line 21:
! Image Link
! Image Link
|-
|-
| 11/14/2008
| Batch 1||2005||750 mL||No vintage on label, Gold Foil||
| 2008
| 750mL
| Notes
| Need Photo
|-
|-
 
| Batch 2||2007||375 mL||2007 cork. Black foil||
|-
| Batch 2||2007||750 mL||2007 cork. Black foil||
|-
| Batch 3||2007||750 mL||2007-II written on front label - Gold Foil||
|-
| Batch 4||2009||375 mL||2009 written on front label||
|-
| Batch 4||2009||750 mL||2009 written on front label||
|-
| Batch 5||2009||375 mL||2009-II written on front label||
|-
| Batch 5||2009||750 mL||2009-II written on front label||
|-
| Batch 6||2010||375 mL||no vintage on label||
|-
| Batch 7||2011||375 mL||11 written on front label||
|-
| Batch 7||2011||750 mL||11 written on front label||
|-
| Batch 8||2012||375 mL||12 written on front label, new label material||
|-
| Batch 8||2012||750 mL||12 written on front label, new label material||
|-
| Batch 9||2013||375 mL||13 written on front label, new label material, new corks||
|-
| Batch 9||2013||750 mL||13 written on front label, new label material, new corks||
|}
|}
</center>
</center>