Difference between revisions of "Oude Quetsche Tilquin à l'Ancienne (véritable d'Alsace)"
(→Oude Quetsche Tilquin à L'Ancienne Bottle Log) |
|||
Line 18: | Line 18: | ||
! Bottle Size | ! Bottle Size | ||
! Label / Notes | ! Label / Notes | ||
− | |||
|- | |- | ||
− | | | + | |24/01/2023||2012-2013||750ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace |
− | | | ||
− | |750ml | ||
− | | | ||
− | |||
|- | |- | ||
+ | |29/01/2023||2012-2013||375ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace | ||
|- | |- | ||
− | | | + | |06/02/2024||2013-2014||375ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace |
− | | | ||
− | | | ||
− | |US Label, 12% Imports, Fresh Quetsches véritables d'Alsace | ||
− | |||
|- | |- | ||
+ | |06/02/2024||2013-2014||375ml||European bottling, Fresh Quetsches véritables d'Alsace | ||
|- | |- | ||
− | | | + | |12/02/2024||2013-2014||750ml||12% Imports, USA, Frozen Quetsches véritables d'Alsace |
− | | | ||
− | | | ||
− | | | ||
− | |||
|- | |- | ||
+ | |12/02/2024||2013-2014||750ml||European bottling, Frozen Quetsches véritables d'Alsace | ||
|- | |- | ||
− | |06 | + | |11/06/2024||2013-2014||750ml||12% Imports Label |
− | |2013-2014 | ||
− | | | ||
− | | | ||
− | |||
|- | |- | ||
+ | |17/06/2024||2013-2014||375ml||12% Imports Label | ||
|- | |- | ||
− | | | + | |03/02/2025||2014-2015||375ml||European bottling, Quetsches véritables d'Alsace |
− | | | ||
− | |375ml | ||
− | |European bottling, | ||
− | |||
|- | |- | ||
+ | |12/02/2025||2014-2015||750ml||European bottling, Quetsches véritables d'Alsace | ||
|- | |- | ||
− | + | |19/01/2026||2015-2016||375ml||European bottling, Quetsches véritables d'Alsace | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |19/01/2026 | ||
− | |2015-2016 | ||
− | |375ml | ||
− | |European bottling, Quetsches véritables d'Alsace | ||
− | |||
|} | |} | ||
</center> | </center> |
Revision as of 16:54, 16 September 2017
Description
Oude Quetsche Tilquin à L'Ancienne ( véritable d'Alsace)is a lambic blended with plums from Alsace. The plums are added in high concentration to one year old lambic for a period of four months. The resulting fruit lambic is blended with additional two year old and three year old lambic to create a final fruit concentration of at least 250g/l. Oude Quetsche Tilquin à L'Ancienne is labeled as 6.4% ABV and is available in 37,5cl and 75cl bottles.
History / Other Notes
Oude Quetsche Tilquin à L'Ancienne was first released in February 2012 and was approved for distribution in the United States on October 20, 2013.[1] It comes with a best-by date in dd/mm/yyyy format as well as a neck label with the vintage season. The first round of bottles were released with a 2011-2012 neck label and subsequent batches have followed a similar pattern. The best-by date on the reverse label is 10 years beyond the bottling date. For example, the first batch, had a best by date on 23/02/2022 and a neck label of 2011-2012. This would mean that it was bottled on February 23, 2012.
Oude Quetsche Tilquin à L'Ancienne Bottle Log
Best-by Date
(dd/mm/yyyy) |
Neck Label | Bottle Size | Label / Notes |
---|---|---|---|
24/01/2023 | 2012-2013 | 750ml | US Label, 12% Imports, Fresh Quetsches véritables d'Alsace |
29/01/2023 | 2012-2013 | 375ml | US Label, 12% Imports, Fresh Quetsches véritables d'Alsace |
06/02/2024 | 2013-2014 | 375ml | US Label, 12% Imports, Fresh Quetsches véritables d'Alsace |
06/02/2024 | 2013-2014 | 375ml | European bottling, Fresh Quetsches véritables d'Alsace |
12/02/2024 | 2013-2014 | 750ml | 12% Imports, USA, Frozen Quetsches véritables d'Alsace |
12/02/2024 | 2013-2014 | 750ml | European bottling, Frozen Quetsches véritables d'Alsace |
11/06/2024 | 2013-2014 | 750ml | 12% Imports Label |
17/06/2024 | 2013-2014 | 375ml | 12% Imports Label |
03/02/2025 | 2014-2015 | 375ml | European bottling, Quetsches véritables d'Alsace |
12/02/2025 | 2014-2015 | 750ml | European bottling, Quetsches véritables d'Alsace |
19/01/2026 | 2015-2016 | 375ml | European bottling, Quetsches véritables d'Alsace |
Label Log
Quetsche label with Prunes de Namur, released for Toer de Geuze 2015.
References
- ↑ TTB Label Approval, Oude Quetsche Tilquin à l'Ancienne, 2013