Cantillon Cuvée Saint Gilloise: Difference between revisions
Appearance
No edit summary |
|||
Line 22: | Line 22: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
| 11/ | | 01/29/2010 | ||
| | | 2010 | ||
| 375mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 01/29/2010 | |||
| 2010 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 10/02/2010 | |||
| 2010 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 10/04/2010 | |||
| 2010 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 11/02/2011 | |||
| 2011 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 04/10/2012 | |||
| 2012 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 09/22/2012 | |||
| 2012 | |||
| 750mL | | 750mL | ||
| | | | ||
| | | N/A | ||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 17:26, 3 June 2014

Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
01/29/2010 | 2010 | 375mL | N/A | |
01/29/2010 | 2010 | 750mL | N/A | |
10/02/2010 | 2010 | 750mL | N/A | |
10/04/2010 | 2010 | 750mL | N/A | |
11/02/2011 | 2011 | 750mL | N/A | |
04/10/2012 | 2012 | 750mL | N/A | |
09/22/2012 | 2012 | 750mL | N/A |
References
Photos