Cantillon Fou' Foune: Difference between revisions
Appearance
Line 21: | Line 21: | ||
! Label / Notes | ! Label / Notes | ||
! Image Link | ! Image Link | ||
|- | |||
| N/A | |||
| 1999 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2002 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2004 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2005 | |||
| 750mL | |||
| Says "drink before end of 12/2009" on back label (in French). | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2006 | |||
| 750mL | |||
| Euro label | |||
| N/A | |||
|- | |||
|- | |||
| 08/15/2007 | |||
| 2007 | |||
| 750mL | |||
| Notes | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2008 | |||
| 750mL | |||
| None | |||
| N/A | |||
|- | |||
|- | |||
| 08/25/2008 | |||
| 2008 | |||
| 750mL | |||
| Euro back with Japanese sticker over it | |||
| N/A | |||
|- | |||
|- | |||
| 08/13/2009 | |||
| 2009 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |- | ||
| 11/14/2008 | | 11/14/2008 | ||
| 2008 | | 2008 | ||
| 750mL | | 750mL | ||
| | | | ||
| | | N/A | ||
|- | |||
|- | |||
| 08/08/2010 | |||
| 2010 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 08/11/2010 | |||
| 2010 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| N/A | |||
| 2010 | |||
| 375mL | |||
| Japanese back label, best by 2020 | |||
| N/A | |||
|- | |||
|- | |||
| 08/18/2011 | |||
| 2011 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 08/25/2011 | |||
| 2011 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |||
|- | |||
| 08/24/2012 | |||
| 2012 | |||
| 750mL | |||
| Comes with newer, longer cork. Drink by 2017 | |||
| N/A | |||
|- | |||
|- | |||
| 08/28/2012 | |||
| 2012 | |||
| 750mL | |||
| Comes with newer, longer cork. Drink by 2017 | |||
| N/A | |||
|- | |||
|- | |||
| 08/30/2013 | |||
| 2013 | |||
| 750mL | |||
| | |||
| N/A | |||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 12:14, 3 June 2014

Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
N/A | 1999 | 750mL | N/A | |
N/A | 2002 | 750mL | N/A | |
N/A | 2004 | 750mL | N/A | |
N/A | 2005 | 750mL | Says "drink before end of 12/2009" on back label (in French). | N/A |
N/A | 2006 | 750mL | Euro label | N/A |
08/15/2007 | 2007 | 750mL | Notes | N/A |
N/A | 2008 | 750mL | None | N/A |
08/25/2008 | 2008 | 750mL | Euro back with Japanese sticker over it | N/A |
08/13/2009 | 2009 | 750mL | N/A | |
11/14/2008 | 2008 | 750mL | N/A | |
08/08/2010 | 2010 | 750mL | N/A | |
08/11/2010 | 2010 | 750mL | N/A | |
N/A | 2010 | 375mL | Japanese back label, best by 2020 | N/A |
08/18/2011 | 2011 | 750mL | N/A | |
08/25/2011 | 2011 | 750mL | N/A | |
08/24/2012 | 2012 | 750mL | Comes with newer, longer cork. Drink by 2017 | N/A |
08/28/2012 | 2012 | 750mL | Comes with newer, longer cork. Drink by 2017 | N/A |
08/30/2013 | 2013 | 750mL | N/A |
References
Photos