Cantillon Classic Gueuze 100% Lambic: Difference between revisions

Nick (talk | contribs)
No edit summary
Ryan (talk | contribs)
Line 181: Line 181:
| 01/23/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
| 01/23/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
|-
|-
| 02/03/2015||2015||375mL||Euro label with Mannekin Pis, Quebec import||N/A
| 02/03/2015||2015||375 mL||Euro label with Mannekin Pis, Quebec import||N/A
|-
|-
| 02/09/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
| 02/09/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
Line 187: Line 187:
| 03/02/2015||2015||375 mL||U.S. label and Euro label with Mannekin Pis||NA
| 03/02/2015||2015||375 mL||U.S. label and Euro label with Mannekin Pis||NA
|-
|-
| 05/20/2015||2015||750mL|| Euro label with Mannekin Pis, Quebec import||N/A
| 05/20/2015||2015||750 mL|| Euro label with Mannekin Pis, Quebec import||N/A
|-
|-
| 06/03/2015||2015||750mL ||Bottling that was sent to the [[Brasserie_Cantillon#Underground_Cellar|Underground Cellar]] ||N/A
| 06/03/2015||2015||750 mL ||Bottling that was sent to the [[Brasserie_Cantillon#Underground_Cellar|Underground Cellar]] ||N/A
|-
|-
| 06/04/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
| 06/04/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
|-
|-
| 09/01/2015||2015||375 mL||Euro label with Mannekin Pis||N/A
| 09/01/2015||2015||375 mL||Euro label with Mannekin Pis||N/A
|-
| 10/16/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
|-
|-
| 10/22/2015||2015||375 mL||Euro label with Mannekin Pis||N/A
| 10/22/2015||2015||375 mL||Euro label with Mannekin Pis||N/A
|-
|-
| 11/23/2015||2015||750 mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 750 Nov 23 2015.jpg|frameless|30px]]
| 11/23/2015||2015||750 mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 750 Nov 23 2015.jpg|frameless|30px]]
|-
| 02/01/2016||2016||375 mL||Euro label with Mannekin Pis||N/A
|-
| 03/22/2016||2016||750 mL||Euro label with Mannekin Pis||N/A
|-
|-
|}
|}