Difference between revisions of "Oude Mûre Tilquin à l'Ancienne"
(→Mûre Tilquin à l'Ancienne Bottle Log) |
|||
Line 7: | Line 7: | ||
== History / Other Notes == | == History / Other Notes == | ||
On August 29, 2014, Tilquin posted to Facebook that the gueuzerie had received 957kg of partially frozen blackberries from Germany. The blackberries were put into a 2000 liter tank with one year old lambic. The result would later be diluted with two year old lambic.<ref name=TilquinBlackberry> Facebook, Mûre Tilquin, first trial, August 2014 - https://www.facebook.com/media/set/?set=a.757577427633574.1073741850.124028207655169&type=3</ref> On January 7, 2015, it was announced via Facebook that the first batch of Mûre Tilquin à l'Ancienne was in the final stages of being blended. The chosen dilution was 35% fruited one year old lambic to 65% two year old lambic.<ref name=TilquinBlackberryBlend> Facebook,Mûre Tilquin status update, January 2015, https://www.facebook.com/124028207655169/photos/a.639338152790836.1073741846.124028207655169/827636203961029/?type=1&theater </ref> | On August 29, 2014, Tilquin posted to Facebook that the gueuzerie had received 957kg of partially frozen blackberries from Germany. The blackberries were put into a 2000 liter tank with one year old lambic. The result would later be diluted with two year old lambic.<ref name=TilquinBlackberry> Facebook, Mûre Tilquin, first trial, August 2014 - https://www.facebook.com/media/set/?set=a.757577427633574.1073741850.124028207655169&type=3</ref> On January 7, 2015, it was announced via Facebook that the first batch of Mûre Tilquin à l'Ancienne was in the final stages of being blended. The chosen dilution was 35% fruited one year old lambic to 65% two year old lambic.<ref name=TilquinBlackberryBlend> Facebook,Mûre Tilquin status update, January 2015, https://www.facebook.com/124028207655169/photos/a.639338152790836.1073741846.124028207655169/827636203961029/?type=1&theater </ref> | ||
+ | |||
+ | In May 2015, Mûre Tilquin received label approval for distribution in the United States.<ref name= TTMure> TTB Label Approval, [https://www.ttbonline.gov/colasonline/viewColaDetails.do?action=publicFormDisplay&ttbid=15106001000149 Mûre Tilquin à l'Ancienne], 2015</ref> | ||
+ | |||
== Mûre Tilquin à l'Ancienne Bottle Log == | == Mûre Tilquin à l'Ancienne Bottle Log == | ||
Line 25: | Line 28: | ||
</center> | </center> | ||
− | ==Label== | + | ==Label Log== |
− | + | <gallery> | |
+ | File:Label Tilquin Mûre.jpg|Belgian label | ||
+ | File:Label Tilquin Mûre US Front.jpg|U.S. label, front | ||
+ | File:Label Tilquin Mûre Rear US.jpg|U.S. label, back | ||
+ | </gallery> | ||
+ | |||
== References == | == References == |
Revision as of 09:46, 12 May 2015
Description
Mûre Tilquin à l'Ancienne is a lambic with black raspberries added. It is available in 75cl and 37,5cl bottles. The first batch produced 1,800 75cl bottles and 3,600 37,5cl bottles and was released during the 2015 Toer de Geuze weekend.
History / Other Notes
On August 29, 2014, Tilquin posted to Facebook that the gueuzerie had received 957kg of partially frozen blackberries from Germany. The blackberries were put into a 2000 liter tank with one year old lambic. The result would later be diluted with two year old lambic.[1] On January 7, 2015, it was announced via Facebook that the first batch of Mûre Tilquin à l'Ancienne was in the final stages of being blended. The chosen dilution was 35% fruited one year old lambic to 65% two year old lambic.[2]
In May 2015, Mûre Tilquin received label approval for distribution in the United States.[3]
Mûre Tilquin à l'Ancienne Bottle Log
Best-by Date
(dd/mm/yyyy) |
Neck Label | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
08/01/2025 | 2014-2015 | 750ml | Batch 1 | - |
09/01/2025 | 2014-2015 | 375ml | Batch 1 | - |
Label Log
References
- ↑ Facebook, Mûre Tilquin, first trial, August 2014 - https://www.facebook.com/media/set/?set=a.757577427633574.1073741850.124028207655169&type=3
- ↑ Facebook,Mûre Tilquin status update, January 2015, https://www.facebook.com/124028207655169/photos/a.639338152790836.1073741846.124028207655169/827636203961029/?type=1&theater
- ↑ TTB Label Approval, Mûre Tilquin à l'Ancienne, 2015