Cantillon Classic Gueuze 100% Lambic: Difference between revisions

Adam (talk | contribs)
Bill (talk | contribs)
Line 106: Line 106:
|-
|-
| 08/31/2011||2011||375 mL||Euro label with Mannekin Pis||N/A
| 08/31/2011||2011||375 mL||Euro label with Mannekin Pis||N/A
|-
08/31/2011||2011||375 mL||U.S. label with guy leaning back||[[File:CantillonClassic8-31-2011.jpg|frameless|30px]]
|-
|-
| 09/23/2011||2011||750 mL||U.S. label with guy leaning back||N/A
| 09/23/2011||2011||750 mL||U.S. label with guy leaning back||N/A
Line 113: Line 115:
| 12/01/2011||2011||375 mL||U.S. label with guy leaning back||N/A
| 12/01/2011||2011||375 mL||U.S. label with guy leaning back||N/A
|-
|-
| 02/02/2012||2012||750 mL||Euro label with Mannekin Pis, Japanese sticker||[[File:2012 February 2 750ml Japan.jpg|frameless|50px]]
| 02/02/2012||2012||750 mL||Euro label with Mannekin Pis, Japanese sticker||[[File:2012 February 2 750ml Japan.jpg|frameless|30px]]
|-
|-
| 02/02/2012||2012||750mL||Euro label with Mannekin Pis||N/A
| 02/02/2012||2012||750mL||Euro label with Mannekin Pis||N/A
Line 123: Line 125:
| 03/14/2012||2012||375 mL||Euro label with Mannekin Pis||N/A
| 03/14/2012||2012||375 mL||Euro label with Mannekin Pis||N/A
|-
|-
| 03/15/2012||2012||375 mL||U.S. label with guy leaning back||[[File:2012_March_15_375ml.jpg|frameless|50px]]
| 03/15/2012||2012||375 mL||U.S. label with guy leaning back||[[File:2012_March_15_375ml.jpg|frameless|30px]]
|-
|-
| 05/22/2012||2012||1500 mL||U.S.-style label, with guy leaning back, but does not say "Classic"||N/A
| 05/22/2012||2012||1500 mL||U.S.-style label, with guy leaning back, but does not say "Classic"||N/A
Line 141: Line 143:
| 05/16/2013||2013||375 mL||Euro label with Mannekin Pis||N/A
| 05/16/2013||2013||375 mL||Euro label with Mannekin Pis||N/A
|-
|-
|06/07/2013||2013||750mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze - 2012 June 7 750ml.jpg|frameless|50px]]
|06/07/2013||2013||750mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze - 2012 June 7 750ml.jpg|frameless|30px]]
|-
|-
| 08/27/2013||2013||375 mL||Euro label with Mannekin Pis||N/A
| 08/27/2013||2013||375 mL||Euro label with Mannekin Pis||N/A