Cantillon Chenin Blanc: Difference between revisions
Appearance
No edit summary |
|||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
==Description== | ==Description== | ||
Cantillon Chenin Blanc is a grape lambic made in collaboration with Olivier Lemasson at [http://www.wineterroirs.com/2012/06/olivier_lemasson_vins_contes.html Les Vins Contés]. An offspring of the Jura wine grape Savagnin, Chenin Blanc grapes | Cantillon Chenin Blanc is a grape lambic, originally made in collaboration with Olivier Lemasson at [http://www.wineterroirs.com/2012/06/olivier_lemasson_vins_contes.html Les Vins Contés]. After Olivier's passing in 2021, the grapes were sourced at domaine [https://lesotdelange.fr/ Le Sot de l'Ange] in the same area. | ||
An offspring of the Jura wine grape Savagnin, Chenin Blanc grapes has a high acidity and a relatively neutral palate, drawing significant variation from the growing region, vintage, and the winemakers choices of ripeness and handling. It can be used in a wide range of styles (from very dry to very sweet), and has the reputation to produce high quality wines, especially in the Pays de la Loire region.<ref name=Chenin Blanc - Wikipedia>https://en.wikipedia.org/wiki/Chenin_blanc</ref> | |||
==Bottle Log== | ==Bottle Log== |
Revision as of 13:25, 25 January 2025

Description
Cantillon Chenin Blanc is a grape lambic, originally made in collaboration with Olivier Lemasson at Les Vins Contés. After Olivier's passing in 2021, the grapes were sourced at domaine Le Sot de l'Ange in the same area.
An offspring of the Jura wine grape Savagnin, Chenin Blanc grapes has a high acidity and a relatively neutral palate, drawing significant variation from the growing region, vintage, and the winemakers choices of ripeness and handling. It can be used in a wide range of styles (from very dry to very sweet), and has the reputation to produce high quality wines, especially in the Pays de la Loire region.Cite error: Invalid parameter in <ref>
tag
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes |
---|---|---|---|
xx/xx/2018 | 2018 | 750 mL | Generic blue grape lambic label |
06/02/2021 | Season 20/21 | 750 mL | Generic blue grape lambic label |
24/10/2022 | Season XX/XX | 750 mL | Generic blue grape lambic label |
References