Cantillon Drogone Lambic: Difference between revisions

No edit summary
Gaël (talk | contribs)
Line 30: Line 30:
|04/23/2020||Season 19/20||750 mL||Approximately 5,000 bottles ||[[File:Cantillon Drogone 23 Apr 2020.jpg|frameless|50px]]
|04/23/2020||Season 19/20||750 mL||Approximately 5,000 bottles ||[[File:Cantillon Drogone 23 Apr 2020.jpg|frameless|50px]]
|-
|-
|04/23/2020||Season 19/20||1.5 L||Served in Australia||[[[[File:Cantillon Drogone 23 Apr 2020 Mag.jpg|frameless|50px]]
|04/23/2020||Season 19/20||1.5 L||About 100 magnums made, Served in Australia as well as various events||[[[[File:Cantillon Drogone 23 Apr 2020 Mag.jpg|frameless|50px]]
|-
|-
|01/21/2021||Season 20/21||750 mL||  ||[[File:Drogone 2021.jpg|frameless|50px]]
|01/21/2021||Season 20/21||750 mL||  ||[[File:Drogone 2021.jpg|frameless|50px]]
Line 37: Line 37:
|-
|-
|12/18/2023||Season 22/23||750 mL||  
|12/18/2023||Season 22/23||750 mL||  
|-
|12/18/2023||Season 22/23||1.5 L|| 23 magnums made


|}
|}