Cantillon Blåbær Lambik: Difference between revisions

Line 20: Line 20:
| Batch 1||2005||750 mL||No vintage on label, Gold Foil, 50 bottles released||N/A
| Batch 1||2005||750 mL||No vintage on label, Gold Foil, 50 bottles released||N/A
|-
|-
| Batch 2||2007||375 & 750mL||2007 cork. Black foil||N/A
| Batch 2||2007||375mL 750mL||2007 cork. Black foil||N/A
|-
|-
| Batch 3||2007||750 mL||2007-II written on front label - Gold Foil||N/A
| Batch 3||2007||750 mL||2007-II written on front label - Gold Foil||N/A
|-
|-
| Batch 4||2009||375 & 750mL||2009 written on front label||N/A
| Batch 4||2009||375mL 750mL||2009 written on front label||N/A
|-
|-
| Batch 5||2009||375 & 750mL||2009-II written on front label||N/A
| Batch 5||2009||375mL 750mL||2009-II written on front label||N/A
|-
|-
| Batch 6||2010||375 & 750mL||400 litre barrel with 100kg bilberries added. No vintage on the label. ||N/A
| Batch 6||2010||375mL 750mL||400 litre barrel with 100kg bilberries added. No vintage on the label. ||N/A
|-
|-
| Batch 7||2011||375 & 750mL||400 litre barrel with 100kg bilberries added. No foil. Label reads "11"||N/A
| Batch 7||2011||375mL 750mL||400 litre barrel with 100kg bilberries added. No foil. Label reads "11"||N/A
|-
|-
| Batch 8||2012||375 & 750mL||400 litre barrel with 100kg bilberries added. New label material||N/A
| Batch 8||2012||375mL 750mL||400 litre barrel with 100kg bilberries added. New label material||N/A
|-
|-
| Batch 9||2013||375 & 750mL||13 written on front label, new corks||N/A
| Batch 9||2013||375mL 750mL||13 written on front label, new corks||N/A
|-
|-
| Batch 10||2014||375 & 750mL||14 written on front label||N/A
| Batch 10||2014||375mL 750mL||14 written on front label||N/A
|-
|-
| Batch 11||2015||375 & 750mL||10th anniversary label, 2015 vintage on label||N/A
| Batch 11||2015||375mL 750mL||10th anniversary label, 2015 vintage on label||N/A
|-
|-
| Batch 12||2016||375 & 750mL|| ||N/A
| Batch 12||2016||375mL 750mL|| ||N/A
|-
|-
| Batch 12||16/17||375 & 750mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day. ||N/A
| Batch 12||16/17||375mL 750mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day. ||N/A
|-
|-
| Batch 12||16/17||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day. ||N/A
| Batch 12||16/17||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day. ||N/A
Line 48: Line 48:
| Batch 12||16/17||3 L||First labels that say Himmeriget instead of ølbutikken. One sold to the first in line at release day. Another sold as a fundraiser for winemakers suffering from the bad grape harvest. ||N/A
| Batch 12||16/17||3 L||First labels that say Himmeriget instead of ølbutikken. One sold to the first in line at release day. Another sold as a fundraiser for winemakers suffering from the bad grape harvest. ||N/A
|-
|-
| Batch 13||17/18||375 & 750mL|| ||N/A
| Batch 13||17/18||375mL 750mL|| ||N/A
|-
|-
| Batch 14||18/19||375 & 750mL|| Blend contains 10% raspberries ||N/A
| Batch 14||18/19||375mL 750mL|| Blend contains 10% raspberries ||N/A
|-
|-
| Batch 15||2020||375 & 750mL|| ||N/A
| Batch 15||2020||375mL 750mL|| ||N/A
|-
|-
| Batch 16||2021||375 & 750mL||For fun, approximately half of this batch has a teal hue label. ||N/A
| Batch 16||2021||375mL 750mL||For fun, approximately half of this batch has a teal hue label. ||N/A
|-
|-
| Batch 17||2022||375 & 750mL|| ||N/A
| Batch 17||2022||375mL 750mL|| ||N/A
|-
|-
| Batch 18||2023||375 & 750mL|| ||N/A
| Batch 18||2023||375mL 750mL|| ||N/A
|-
|-
| Batch 19||2024||375 & 750mL|| ||N/A
| Batch 19||2024||375mL 750mL|| ||N/A
|-
|-