Cantillon Blåbær Lambik: Difference between revisions

Line 26: Line 26:
| Batch 4||2009||375 & 750mL||2009 written on front label||N/A
| Batch 4||2009||375 & 750mL||2009 written on front label||N/A
|-
|-
| Batch 5||2009||375 mL||2009-II written on front label||N/A
| Batch 5||2009||375 & 750mL||2009-II written on front label||N/A
|-
|-
| Batch 5||2009||750 mL||2009-II written on front label||N/A
| Batch 6||2010||375 & 750mL||400 litre barrel with 100kg bilberries added. No vintage on the label. ||N/A
|-
|-
| Batch 6||2010||375 mL||400 litre barrel with 100kg bilberries added. No vintage on the label. ||N/A
| Batch 7||2011||375 & 750mL||400 litre barrel with 100kg bilberries added. 37,5cl and 75cl bottles. No foil. Label reads "11"||N/A
|-
|-
| Batch 6||2010||750 mL||400 litre barrel with 100kg bilberries added. No vintage on the label. ||N/A
| Batch 8||2012||375 & 750mL||400 litre barrel with 100kg bilberries added. 37,5cl and 75cl bottles, new label material||N/A
|-
|-
| Batch 7||2011||375 mL||400 litre barrel with 100kg bilberries added. 37,5cl and 75cl bottles. No foil. Label reads "11"||N/A
| Batch 9||2013||375 & 750mL||13 written on front label, new corks||N/A
|-
|-
| Batch 7||2011||750 mL||400 litre barrel with 100kg bilberries added. 37,5cl and 75cl bottles. No foil. Label reads "11"||N/A
| Batch 10||2014||375 & 750mL||14 written on front label||N/A
|-
| Batch 8||2012||375 mL||400 litre barrel with 100kg bilberries added. 37,5cl and 75cl bottles, new label material||N/A
|-
| Batch 8||2012||750 mL||400 litre barrel with 100kg bilberries added. 37,5cl and 75cl bottles, new label material||N/A
|-
| Batch 9||2013||375 mL||13 written on front label, new corks||N/A
|-
| Batch 9||2013||750 mL||13 written on front label, new corks||N/A
|-
| Batch 10||2014||375 mL||14 written on front label||N/A
|-
| Batch 10||2014||750 mL||14 written on front label||N/A
|-
|-
| Batch 11||2015||375 mL||10th anniversary label, 2015 vintage on label||N/A
| Batch 11||2015||375 mL||10th anniversary label, 2015 vintage on label||N/A
Line 54: Line 42:
| Batch 11||2015||750 mL||10th anniversary label, 2015 vintage on label||N/A
| Batch 11||2015||750 mL||10th anniversary label, 2015 vintage on label||N/A
|-
|-
| Batch 12||2016||375 mL|| ||N/A
| Batch 12||2016||375 & 750mL|| ||N/A
|-
| Batch 12||2016||750 mL|| ||N/A
|-
| Batch 12||16/17||375 mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day ||N/A
|-
|-
| Batch 12||16/17||750 mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day ||N/A
| Batch 12||16/17||375 & 750mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day ||N/A
|-
|-
| Batch 12||16/17||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day ||N/A
| Batch 12||16/17||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day ||N/A