Difference between revisions of "3 Fonteinen Oude Geuze"

From Lambic.Info
Jump to: navigation, search
(Bottle Log)
(Bottle Log)
Line 20: Line 20:
 
! Image Link
 
! Image Link
 
|-
 
|-
| 6/17/1909||1500ml||Old Label – Magnum – "O.B.P.- Trofee 1993"||N/A
+
|1994||750ml|| No Label||N/A
 +
|-
 +
| 1994||1500ml||Old Label – Magnum – "O.B.P.- Trofee 1993"||N/A
 
|-
 
|-
 
| 03/xx/1995||750ml||No label||N/A
 
| 03/xx/1995||750ml||No label||N/A
Line 155: Line 157:
 
|-
 
|-
 
| 2/6/2013||375ml||Green Label – 6%||N/A
 
| 2/6/2013||375ml||Green Label – 6%||N/A
 +
|}
 
|}
 
|}
  

Revision as of 08:58, 7 June 2014

3F Oude Geuze

← 3 Fonteinen

Description

Fill me in

History / Other Notes

Fill me in

Unsubstantiated Stories

Fill me in or delete me.

Bottle Log

Bottle Date (mm/dd/yyyy) Bottle Size Label / Notes Image Link
1994 750ml No Label N/A
1994 1500ml Old Label – Magnum – "O.B.P.- Trofee 1993" N/A
03/xx/1995 750ml No label N/A
03/091996 1500ml Old Label – Magnum – "O.B.P.- Trofee 1993" N/A
2/3/1997 375ml Old Label – 5% N/A
12/6/1997 750ml No label – 5% N/A
2/21/1998 750ml Old Label – 5% N/A
1/3/1999 375ml Old Label – 5% N/A
1/23/1999 375ml Old Label – 5% N/A
2/15/1999 750ml Old Label – 5% N/A
11/5/1999 375ml Old Label – 5% N/A
12/31/1999 750ml Screen Printed Label – 6.5% N/A
2/8/2000 750ml Old Label – 5% N/A
12/11/2000 750ml Old Label – 5% N/A
12/16/2000 375ml Old Label – 5% N/A
3/7/2001 750ml Old Label – 5% N/A
3/21/2001 750ml Old Label – 5% N/A
4/2/2001 750ml Old Label – 5% N/A
3/19/2002 750ml N/A
4/4/2002 375ml N/A
12/21/2002 750ml N/A
1/28/2003 375ml N/A
1/30/2003 375ml Green Label – 6% N/A
2/22/2003 750ml N/A
4/12/2003 375ml N/A
12/2/2003 375ml N/A
1/22/2004 375ml Regular Label – 6% N/A
2/19/2004 750ml 6% N/A
2/28/2004 750ml 6% N/A
4/10/2004 375ml 6% N/A
12/1/2004 1500ml Magnum bottle – Green Label – 6% N/A
12/8/2004 375ml 6% N/A
4/8/2005 375ml 6% N/A
11/30/2005 375ml 6% N/A
1/17/2006 750ml 6% N/A
1/20/2006 750ml Green Label – 6% N/A
2/3/2006 750ml Green Label – Synthetic Cork – 6% N/A
4/12/2006 375ml Green Label – 6% N/A
2/2/2007 750ml Regular Label – Synthetic Cork – 6% N/A
6/1/2007 750ml Green Label – Synthetic Cork – 6% N/A
2/1/2008 375ml Regular Label – 6% N/A
3/10/2008 375ml Regular Label – 6% N/A
5/5/2008 750ml Regular Label – 6% N/A
5/15/2008 750ml 6% N/A
12/10/2009 375ml Regular Label – 6% N/A
12/12/2009 375ml Regular Label – 6% N/A
3/5/2010 750ml Green Label – 6% N/A
4/26/2010 750ml Regular Label – 6% N/A
4/27/2010 750ml Regular Label – 6% N/A
4/27/2010 750ml Green Label – 6% N/A
11/18/2010 375ml Regular Label – 6% N/A
12/1/2010 375ml Green Label – 6% N/A
12/1/2010 375ml Regular Label – 6% N/A
11/3/2011 375ml Green Label – 6% N/A
12/21/2011 750ml Green Label – 6% N/A
1/5/2012 750ml Green Label – 6% N/A
1/26/2012 750ml Regular Label – 6% N/A
2/10/2012 375ml Green Label – 6% N/A
2/23/2012 375ml Regular Label – 6% N/A
3/5/2012 375ml Regular Label – 6% N/A
3/22/2012 750ml Regular Label – 6% N/A
3/23/2012 750ml Green Label – 6% N/A
4/27/2012 375ml Green Label – 6% N/A
12/5/2012 375ml Regular Label – 6% N/A
12/7/2012 750ml Regular Label – 6% N/A
12/17/2012 750ml 6% N/A
1/18/2013 750ml Green Label – 6% N/A
1/18/2013 750ml Regular Label – 6% N/A
2/6/2013 375ml Green Label – 6% N/A

|}

References


Photos

3F Oude Geuze



← 3 Fonteinen