Jump to content

3 Fonteinen Cuvée Armand & Gaston: Difference between revisions

From Lambic.Info
Adam (talk | contribs)
Created page with "right|200px|link=Lambic.Info:About#Bottle Collection|Image Needed ← 3 Fonteinen __NOTOC__ ==Description== ==..."
 
Adam (talk | contribs)
Line 15: Line 15:
! Bottle Size
! Bottle Size
! Label / Notes
! Label / Notes
! Image Link
|-
|-
| 03/01/2014||750ml|| || N/A
|10/06/2015||750ml||100% 3 Fonteinen brewed lambic 
|-
|10/07/2015||375ml||100% 3 Fonteinen brewed lambic 
|-
|10/08/2015||1.5L ||100% 3 Fonteinen brewed lambic, available on-site only 
|-
|10/20/2015||750ml ||100% 3 Fonteinen brewed lambic 
|-
|10/21/2015||375ml ||100% 3 Fonteinen brewed lambic   
|-
|-
|}
|}

Revision as of 23:57, 2 June 2016

Image Needed
Image Needed

← 3 Fonteinen

Description

History / Other Notes

Bottle Log

Bottle Date (mm/dd/yyyy) Bottle Size Label / Notes
10/06/2015 750ml 100% 3 Fonteinen brewed lambic
10/07/2015 375ml 100% 3 Fonteinen brewed lambic
10/08/2015 1.5L 100% 3 Fonteinen brewed lambic, available on-site only
10/20/2015 750ml 100% 3 Fonteinen brewed lambic
10/21/2015 375ml 100% 3 Fonteinen brewed lambic

Label

Label Text (Dutch):

Label Text (English):


Photos


← 3 Fonteinen