Difference between revisions of "Chapeau Gueuze"
From Lambic.Info
(→Label Log) |
(→Label Log) |
||
Line 6: | Line 6: | ||
==Label Log== | ==Label Log== | ||
<gallery> | <gallery> | ||
+ | File:Label-Chapeau-Gueuze 2.jpeg | ||
+ | File:Label-Chapeau-Gueuze 3.jpeg | ||
+ | File:Label-Chapeau-Gueuze 5.jpeg | ||
File:LabelDeTrochChapeauGueuze1.jpg | File:LabelDeTrochChapeauGueuze1.jpg | ||
File:LabelDeTrochChapeauGueuze2.jpg | File:LabelDeTrochChapeauGueuze2.jpg | ||
File:LabelDeTrochChapeauGueuze3.jpg | File:LabelDeTrochChapeauGueuze3.jpg | ||
+ | File:Label-Chapeau-Gueuze 1.jpeg | ||
File:LabelDeTrochChapeauGueuze4.jpg | File:LabelDeTrochChapeauGueuze4.jpg | ||
− | |||
− | |||
− | |||
File:Label-Chapeau-Gueuze 4.jpeg | File:Label-Chapeau-Gueuze 4.jpeg | ||
− | |||
File:Label-Chapeau-Gueuze 6.jpeg | File:Label-Chapeau-Gueuze 6.jpeg | ||
</gallery> | </gallery> | ||
[[Brouwerij_De_Troch#Beers|← De Troch]] | [[Brouwerij_De_Troch#Beers|← De Troch]] |
Latest revision as of 19:07, 27 July 2015
Description
Chapeau Gueuze is a sweetened gueuze released by De Troch in 37,5cl and 75cl bottles. It is 5.5% ABV.