Difference between revisions of "HORAL Mega Blend 2011"
From Lambic.Info
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Bottle_bw-Generic.jpg|right|200px|link=Lambic.Info:About#Bottle Collection|Image Needed]] | [[File:Bottle_bw-Generic.jpg|right|200px|link=Lambic.Info:About#Bottle Collection|Image Needed]] | ||
− | [[Toer_de_Geuze|← Toer de Geuze]] | + | [[Toer_de_Geuze#HORAL_Mega_Blend|← Toer de Geuze]] |
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
Line 7: | Line 7: | ||
==History / Other Notes== | ==History / Other Notes== | ||
Oude Geuze Mega Blend 2011 is the second bottling from mulitple breweries for the Toer de Geuze event. It is a blend of young and old lambic from [[Brouwerij_3_Fonteinen|3 Fonteinen]], [[Brouwerij_Boon|Boon]], [[De_Cam|De Cam Geuzestekerij]], [[Brouwerij_De_Troch|De Troch]], [[Hanssens_Artisanaal_bvba|Hanssens]], [[Brouwerij_Lindemans|Lindemans]], [[Brouwerij_Oud_Beersel|Oud Beersel]] and [[Brouwerij_Timmermans|Timmermans]]. A total of 17,000 numbered bottles were blended and bottled at Boon. Bottle #00001 was auctioned by HORAL and brought in 315 Euros.<ref name=TdG> HORAL, Toer de Geuze History - http://www.horal.be/toer-de-geuze (Dutch) </ref> | Oude Geuze Mega Blend 2011 is the second bottling from mulitple breweries for the Toer de Geuze event. It is a blend of young and old lambic from [[Brouwerij_3_Fonteinen|3 Fonteinen]], [[Brouwerij_Boon|Boon]], [[De_Cam|De Cam Geuzestekerij]], [[Brouwerij_De_Troch|De Troch]], [[Hanssens_Artisanaal_bvba|Hanssens]], [[Brouwerij_Lindemans|Lindemans]], [[Brouwerij_Oud_Beersel|Oud Beersel]] and [[Brouwerij_Timmermans|Timmermans]]. A total of 17,000 numbered bottles were blended and bottled at Boon. Bottle #00001 was auctioned by HORAL and brought in 315 Euros.<ref name=TdG> HORAL, Toer de Geuze History - http://www.horal.be/toer-de-geuze (Dutch) </ref> | ||
+ | |||
+ | ==Label== | ||
+ | [[File:Label Horal Mega Blend.jpg|frameless|300px]] | ||
+ | |||
+ | ==Bottle Log== | ||
+ | <center> | ||
+ | {| class="wikitable" border="1" style="text-align: center; " | ||
+ | |- | ||
+ | ! Bottle Date | ||
+ | (mm/dd/yyyy) | ||
+ | ! Best By Date | ||
+ | ! Bottle Size | ||
+ | ! Label / Notes | ||
+ | |- | ||
+ | |10/28/2010||10/28/2030||750mL||Bottled at Boon | ||
+ | |} | ||
+ | </center> | ||
== References == | == References == | ||
Line 13: | Line 30: | ||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
− | + | File:HoralMegaBlend-1.jpg | |
</gallery> | </gallery> | ||
− | [[Toer_de_Geuze|← Toer de Geuze]] | + | [[Toer_de_Geuze#HORAL_Mega_Blend|← Toer de Geuze]] |
Latest revision as of 09:13, 4 April 2015
Description
HORAL Mega Blend 2011 is an oude geuze produced for the eighth occurrence of the Toer de Geuze in 2011. It was available in 75cl bottles and is 7% ABV.
History / Other Notes
Oude Geuze Mega Blend 2011 is the second bottling from mulitple breweries for the Toer de Geuze event. It is a blend of young and old lambic from 3 Fonteinen, Boon, De Cam Geuzestekerij, De Troch, Hanssens, Lindemans, Oud Beersel and Timmermans. A total of 17,000 numbered bottles were blended and bottled at Boon. Bottle #00001 was auctioned by HORAL and brought in 315 Euros.[1]
Label
Bottle Log
Bottle Date
(mm/dd/yyyy) |
Best By Date | Bottle Size | Label / Notes |
---|---|---|---|
10/28/2010 | 10/28/2030 | 750mL | Bottled at Boon |
References
- ↑ HORAL, Toer de Geuze History - http://www.horal.be/toer-de-geuze (Dutch)