Difference between revisions of "Chapeau B-12 Energy"
From Lambic.Info
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
+ | B-12 Energy Lambic was a lambic with 1% banana, vitamins B2, B6 and B12 and with 150 mg caffeine per liter. It was sweetened with sugar and glucose syrup. This beer is no longer produced. | ||
+ | |||
==Label Log== | ==Label Log== | ||
<gallery> | <gallery> | ||
Line 8: | Line 10: | ||
File:LabelDeTrochChapeauB12energy.jpg | File:LabelDeTrochChapeauB12energy.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
==Photos== | ==Photos== |
Latest revision as of 22:00, 29 January 2015
Description
B-12 Energy Lambic was a lambic with 1% banana, vitamins B2, B6 and B12 and with 150 mg caffeine per liter. It was sweetened with sugar and glucose syrup. This beer is no longer produced.