Difference between revisions of "Chapeau B-12 Energy"
From Lambic.Info
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Bottle-DeTrochB12-1.jpg|right|200px|De Troch B-12 Energy Lambic]] | ||
[[Brouwerij_De_Troch#Beers|← De Troch]] | [[Brouwerij_De_Troch#Beers|← De Troch]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
+ | B-12 Energy Lambic was a lambic with 1% banana, vitamins B2, B6 and B12 and with 150 mg caffeine per liter. It was sweetened with sugar and glucose syrup. This beer is no longer produced. | ||
+ | |||
==Label Log== | ==Label Log== | ||
<gallery> | <gallery> | ||
File:LabelDeTrochChapeauB12energy2.jpg | File:LabelDeTrochChapeauB12energy2.jpg | ||
− | File: | + | File:LabelDeTrochChapeauB12energy.jpg |
</gallery> | </gallery> | ||
− | |||
− | |||
+ | ==Photos== | ||
+ | <gallery> | ||
+ | File:DeTrochB12-1.jpg | ||
+ | </gallery> | ||
[[Brouwerij_De_Troch#Beers|← De Troch]] | [[Brouwerij_De_Troch#Beers|← De Troch]] |
Latest revision as of 22:00, 29 January 2015
Description
B-12 Energy Lambic was a lambic with 1% banana, vitamins B2, B6 and B12 and with 150 mg caffeine per liter. It was sweetened with sugar and glucose syrup. This beer is no longer produced.