Cantillon Blåbær Lambik: Difference between revisions

 
(3 intermediate revisions by the same user not shown)
Line 12: Line 12:
==Bottle Log==
==Bottle Log==
<center>
<center>
{| class="wikitable" border="1" style="text-align: center; "
 
{| class="mw-collapsible mw-collapsed wikitable" border="1" style="text-align: center; "
|+ Bottle Log
|-
|-
! Batch
! Batch
! Cork Date
! Cork Date
Line 22: Line 25:
| Batch 1||2005||750 mL||No vintage on label, Gold Foil, 50 bottles released||N/A
| Batch 1||2005||750 mL||No vintage on label, Gold Foil, 50 bottles released||N/A
|-
|-
| Batch 2||2007||375 & 750 mL||2007 cork. Black foil||N/A
| Batch 2||2007||375 mL 750 mL||2007 cork. Black foil||N/A
|-
|-
| Batch 3||2007||750 mL||2007-II written on front label - Gold Foil||N/A
| Batch 3||2007||750 mL||2007-II written on front label - Gold Foil||N/A
|-
|-
| Batch 4||2009||375mL 750 mL||2009 written on front label||N/A
| Batch 4||2009||375 mL 750 mL||2009 written on front label||N/A
|-
|-
| Batch 5||2009||375mL 750 mL||2009-II written on front label||N/A
| Batch 5||2009||375 mL 750 mL||2009-II written on front label||N/A
|-
|-
| Batch 6||2010||375mL 750mL||400 litre barrel with 100kg bilberries added. No vintage on the label. ||N/A
| Batch 6||2010||375 mL 750 mL||400 litre barrel with 100kg bilberries added. No vintage on the label. ||N/A
|-
|-
| Batch 7||2011||375mL 750mL||400 litre barrel with 100kg bilberries added. No foil. Label reads "11"||N/A
| Batch 7||2011||375 mL 750 mL||400 litre barrel with 100kg bilberries added. No foil. Label reads "11"||N/A
|-
|-
| Batch 8||2012||375mL 750mL||400 litre barrel with 100kg bilberries added. New label material||N/A
| Batch 8||2012||375 mL 750 mL||400 litre barrel with 100kg bilberries added. New label material||N/A
|-
|-
| Batch 9||2013||375mL 750mL||13 written on front label, new corks||N/A
| Batch 9||2013||375 mL 750 mL||13 written on front label, new corks||N/A
|-
|-
| Batch 10||2014||375mL 750mL||14 written on front label||N/A
| Batch 10||2014||375 mL 750 mL||14 written on front label||N/A
|-
|-
| Batch 11||2015||375mL 750mL||10th anniversary label, 2015 vintage on label||N/A
| Batch 11||2015||375 mL 750 mL||10th anniversary label, 2015 vintage on label||N/A
|-
|-
| Batch 12||2016||375mL 750mL|| ||N/A
| Batch 12||2016||375 mL 750 mL|| ||N/A
|-
|-
| Batch 12||16/17||375mL 750mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day. ||N/A
| Batch 12||16/17||375 mL 750 mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day. ||N/A
|-
|-
| Batch 12||16/17||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day. ||N/A
| Batch 12||16/17||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day. ||N/A
Line 50: Line 53:
| Batch 12||16/17||3 L||First labels that say Himmeriget instead of ølbutikken. One sold to the first in line at release day. Another sold as a fundraiser for winemakers suffering from the bad grape harvest. ||N/A
| Batch 12||16/17||3 L||First labels that say Himmeriget instead of ølbutikken. One sold to the first in line at release day. Another sold as a fundraiser for winemakers suffering from the bad grape harvest. ||N/A
|-
|-
| Batch 13||17/18||375mL 750mL|| ||N/A
| Batch 13||17/18||375 mL 750 mL|| ||N/A
|-
|-
| Batch 14||18/19||375mL 750mL|| Blend contains 10% raspberries ||N/A
| Batch 14||18/19||375 mL 750 mL|| Blend contains 10% raspberries ||N/A
|-
|-
| Batch 15||2020||375mL 750mL|| ||N/A
| Batch 15||2020||375 mL 750 mL|| ||N/A
|-
|-
| Batch 16||2021||375mL 750mL||For fun, approximately half of the bottles in this batch have a teal hue label. ||N/A
| Batch 16||2021||375 mL 750 mL||For fun, approximately half of the bottles in this batch have a teal hue label. ||N/A
|-  
|-  
| Batch 17||2022||375mL 750mL|| ||N/A
| Batch 17||2022||375 mL 750 mL|| ||N/A
|-
|-
| Batch 18||2023||375mL 750mL|| ||N/A
| Batch 18||2023||375 mL 750 mL|| ||N/A
|-
|-
| Batch 19||2024||375mL 750mL|| ||N/A
| Batch 19||2024||375 mL 750 mL|| ||N/A
|-
|-


Line 69: Line 72:


==Label and Origin==
==Label and Origin==
The label for Blåbær Lambik is a take on the Belgian French-language comic Blueberry that is written by Jean-Michel Charlier and illustrated by Jean "Mœbius" Giraud. The comic follows the adventures of the main character Mike Blueberry as he moves throughout the American West.  
The label for Blåbær Lambik is a take on the Belgian French language comic ''Blueberry'', written by Jean-Michel Charlier and illustrated by Jean "Mœbius" Giraud. The comic follows the adventures of the main character Mike Blueberry as he moves throughout the American West.  


[[File:Blueberry Giraud.png||left|200px|Mike Blueberry, drawn by Jean Giraud, Source: [http://en.wikipedia.org/wiki/File:Blueberry_Giraud.png Wikipedia]]]
[[File:Blueberry Giraud.png||left|200px|Mike Blueberry, drawn by Jean Giraud, Source: [http://en.wikipedia.org/wiki/File:Blueberry_Giraud.png Wikipedia]]]
Line 77: Line 80:


==Tenth Anniversary==
==Tenth Anniversary==
The 2015 release of Blåbær was its tenth anniversary, and a new label with extra text on the side created for the occassion.  Officially, only sixty 75cl and seventy 37,5cl bottles were sold to go. The 10th anniversary label and text are presented below. <br>
The 2015 release of Blåbær was its tenth anniversary, and a new label with extra text on the side created for the occassion.  Officially, only sixty 750 mL and seventy 375 mL bottles were sold to go. The 10th anniversary label and text are presented below. <br>


[[File:Label Blabaer 10th Anniv.jpg|400px]]  
[[File:Label Blabaer 10th Anniv.jpg|400px]]