Het Boerenerf Stekelbes: Difference between revisions
Appearance
Created page with "right|200px|link=Lambic.Info:About#Bottle Collection|Image Needed ← Het Boerenerf __NOTOC__ == Description == Stekelbe..." |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
Stekelbes is lambic blended with (green & red) | Stekelbes is a lambic blended with gooseberries (green & red), and verbena. It is packaged only in 750 mL bottles and listed as 7% ABV. | ||
==History / Other Notes== | ==History / Other Notes== | ||
Line 22: | Line 22: | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
|11/04/2021|| | |11/04/2021||750 mL||Harvest (oogst) 2021 | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:39, 4 February 2025

Description
Stekelbes is a lambic blended with gooseberries (green & red), and verbena. It is packaged only in 750 mL bottles and listed as 7% ABV.
History / Other Notes
This bottle was first released in the Easter weekend of 2022, and is the blendery’s first batch of gooseberries and verbena blended with lambic. The verbena used in this blend was grown at the blendery’s farm.
Label
-
Stekelbes
Bottle Log
Bottle date
(mm/dd/yyyy) |
Bottle Size | Label / Notes |
---|---|---|
11/04/2021 | 750 mL | Harvest (oogst) 2021 |