Difference between revisions of "Belle-Vue Sélection Lambic"
From Lambic.Info
m (→Description) |
m (→Description) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | Belle-Vue Sélection Lambic (also referred to as Fond Geuze, particularly for older vintages) is an unsweetened and unfiltered gueuze that was bottled by Belle-Vue in various vintages until 1999, at 5.2% ABV. In June 2018, it was reintroduced alongside Belle-Vue Sélection Lambic Kriek, after a near 20 year absence. The 2018 version is 6.2% ABV, and lists orange peel and coriander as ingredients. | + | Belle-Vue Sélection Lambic (also referred to as Fond Geuze, particularly for older vintages) is an unsweetened and unfiltered gueuze that was bottled by Belle-Vue in various vintages until 1999, at 5.2% ABV. |
+ | |||
+ | In June 2018, it was reintroduced alongside Belle-Vue Sélection Lambic Kriek, after a near 20 year absence. The 2018 version is 6.2% ABV, and lists orange peel and coriander as ingredients. | ||
==Label Log== | ==Label Log== | ||
Line 19: | Line 21: | ||
File:BelleVue-SelectionLambic-Pour-1.jpg | File:BelleVue-SelectionLambic-Pour-1.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [https://ab-inbev.be/nl_BE/news/selection-lambic-brouwerij-belle-vue-brengt-traditionele-bieren-opnieuw-uit ABInbev press release.] | ||
+ | |||
[[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | [[Brasserie_Belle_Vue#Beers|← Belle-Vue]] |
Latest revision as of 20:56, 29 May 2019
Description
Belle-Vue Sélection Lambic (also referred to as Fond Geuze, particularly for older vintages) is an unsweetened and unfiltered gueuze that was bottled by Belle-Vue in various vintages until 1999, at 5.2% ABV.
In June 2018, it was reintroduced alongside Belle-Vue Sélection Lambic Kriek, after a near 20 year absence. The 2018 version is 6.2% ABV, and lists orange peel and coriander as ingredients.