Difference between revisions of "Cantillon Fou' Foune"
(→Photos) |
(→Bottle Log) |
||
(60 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: Cantillon-FouFoune.jpg|right|300px|Cantillon Fou'Foune]] | + | [[File: Cantillon-FouFoune.jpg|right|300px|Cantillon Fou' Foune]] |
− | [[ | + | [[Brasserie_Cantillon#Beers|← Cantillon]] |
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | + | Cantillon Fou' Foune is an apricot lambic brewed yearly by Cantillon. According to Cantillon's website, an entire batch of Fou' Foune uses approximately 1200 kilograms of Bergeron apricots grown in France.<ref name=CantillonFouFoune>https://www.cantillon.be/fou-foune-en Cantillon - Fou' Foune</ref><ref name = CantillonBrochure> Brasserie Cantillon - Tour Brochure (English) </ref> Some labels reference 300 grams of apricots per liter. Jean Van Roy has also noted that the Apricots used are grown organically.<ref name=JVRPodcast>[[Brasserie_Cantillon#Podcast|Basic Brewing Radio Podcast, May 30, 2013]]</ref> | |
+ | |||
+ | The fruits are cut in half, the pits removed from about half of the fruit, and the fruit is placed into a stainless steel tank with lambic for a maceration period. It is then transferred to a stainless steel bottling tank until it is ready to be bottled. Though the brewery states that Fou' Foune is only available in 75cl bottles, it was also available in 37,5cl bottles on at least two occasions: Once in Japan (2010) and once in Belgium (2009). It has also been available in 20L kegs at various festivals, including many [[Cantillon_Zwanze_Day|Zwanze Day]] locations, and on tap at bars. | ||
== History / Other Notes == | == History / Other Notes == | ||
− | + | Cantillon Fou' Foune was released in 1999 after a first batch was brewed with 300 kilograms of apricots in 1998.<ref name=CantillonFouFoune>https://www.cantillon.be/fou-foune-en Cantillon - Fou' Foune</ref> The labeling for Fou' Foune has remained generally unchanged since its first release with only slight variations to its coloring and size. | |
− | |||
− | = | ||
− | |||
==Bottle Log== | ==Bottle Log== | ||
<center> | <center> | ||
− | {| class="wikitable" border="1" | + | {| class="wikitable" border="1" style="text-align: center; " |
|- | |- | ||
! Bottle date | ! Bottle date | ||
Line 21: | Line 20: | ||
! Label / Notes | ! Label / Notes | ||
! Image Link | ! Image Link | ||
+ | |- | ||
+ | | N/A | ||
+ | | 1999 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
+ | | N/A||2000||750mL||No poppy flower on front label||N/A | ||
+ | |- | ||
+ | | N/A | ||
+ | | 2001 | ||
+ | | 750mL | ||
+ | | No poppy flower on front label | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | N/A | ||
+ | | 2002 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | N/A | ||
+ | | 2004 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | N/A | ||
+ | | 2005 | ||
+ | | 750mL | ||
+ | | Says "drink before end of 12/2009" on back label (in French). | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | N/A | ||
+ | | 2006 | ||
+ | | 750mL | ||
+ | | Euro label | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | 08/15/2007 | ||
+ | | 2007 | ||
+ | | 750mL | ||
+ | | Notes | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | N/A | ||
+ | | 2008 | ||
+ | | 750mL | ||
+ | | None | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | 08/25/2008 | ||
+ | | 2008 | ||
+ | | 750mL | ||
+ | | Euro back with Japanese sticker over it | ||
+ | | N/A | ||
+ | |- | ||
+ | |08/13/2009 | ||
+ | |2009 | ||
+ | |375mL | ||
+ | |Euro back label, Best before December 2018, Orange front label w/ poppy flower | ||
+ | |[[File:Cantillon FF2009 375ml.jpg|frameless|50px]] | ||
+ | |- | ||
+ | | 08/13/2009 | ||
+ | | 2009 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
|- | |- | ||
| 11/14/2008 | | 11/14/2008 | ||
| 2008 | | 2008 | ||
| 750mL | | 750mL | ||
− | | | + | | |
− | | | + | | N/A |
+ | |- | ||
+ | |- | ||
+ | | 08/08/2010 | ||
+ | | 2010 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | 08/11/2010 | ||
+ | | 2010 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | N/A | ||
+ | | 2010 | ||
+ | | 375mL | ||
+ | | Japanese back label, best by 2020 | ||
+ | | [[File:Cantillon-FouFoune-Back.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |- | ||
+ | | 08/18/2011 | ||
+ | | 2011 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | 08/25/2011 | ||
+ | | 2011 | ||
+ | | 750mL | ||
+ | | | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | 08/24/2012 | ||
+ | | 2012 | ||
+ | | 750mL | ||
+ | | Comes with newer, longer cork. Drink by 2017, label states drink preferably withing the 10 years after the bottling date | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | 08/28/2012 | ||
+ | | 2012 | ||
+ | | 750mL | ||
+ | | Comes with newer, longer cork. Drink by 2017, label states drink preferably withing the 10 years after the bottling date | ||
+ | | N/A | ||
+ | |- | ||
+ | |- | ||
+ | | 08/30/2013 | ||
+ | | 2013 | ||
+ | | 750mL | ||
+ | | | ||
+ | | [[File:Cantillon Fou Foune 30 Aug 2013.jpg|frameless|30px]] | ||
+ | |- | ||
+ | |08/21/2014 | ||
+ | |2014 | ||
+ | |750mL | ||
+ | | | ||
+ | |N/A | ||
+ | |- | ||
+ | |08/18/2015||2015||750mL|| ||[[File:Cantillon Fou Foune 18 Aug 2015.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/19/2015||2015||750ml|| || N/A | ||
+ | |- | ||
+ | |08/24/2015||2015||750mL || || N/A | ||
+ | |- | ||
+ | |08/27/2015||2015||750mL|| ||N/A | ||
+ | |- | ||
+ | |08/27/2015||2015||3L||Not for sale, placed in underground cellar. Some bottles auctioned at Brews for New Avenues charity auction||N/A | ||
+ | |- | ||
+ | |08/29/2016||2016||750mL|| ||[[File:Cantillon Fou Foune 29 Aug 2016.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |09/01/2016||2016||750mL|| ||N/A | ||
+ | |- | ||
+ | |09/06/2016||2016||750mL||Danish sticker||[[File:Cantillon Fou Foune Sept 6 2016.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/24/2017||Season 17/18||750mL|| ||N/A | ||
+ | |- | ||
+ | |08/31/2017||Season 17/18||750mL|| US Import Label||[[File:Cantillon Fou Foune 31 Aug 2017.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |09/01/2017||Season 17/18||750mL|| ||[[File:Cantillon Fou'Foune 1 Sept 2017.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/10/2018||Season 18/19||750mL||||[[File:Cantillon_Fou_Foune_10August2018.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/14/2018||Season 18/19||750mL|| ||N/A | ||
+ | |- | ||
+ | |08/19/2019||Season 19/20||750mL|| ||[[File:Chris Foufoune.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/27/2019||Season 19/20||750mL|| ||[[File:Fou Foune August 27 2019 Label.JPG|frameless|50px]] | ||
+ | |- | ||
+ | |08/03/2020||Season 19/20||750mL|| ||[[File:Cantillon Fou 03 Aug 2020.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/10/2020||Season 19/20||750ml|| ||[[File:Cantillon Fou 10 Aug 2020.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/13|2020||Season 19/20||750ml|| ||[[File:Cantillon Fou 13 Aug 2020.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/12/2021||Season 20/21||750ml|| ||[[File:Cantillon Fou 12 Aug 2021.jpg|frameless|50px]] | ||
+ | |- | ||
+ | |08/23/2021||Season 20/21||750ml|| ||- | ||
|- | |- | ||
− | + | |08/18/2022||Season 21/22||750ml|| ||[[File:Fou Foune 2022.jpg|frameless|50px]] | |
|} | |} | ||
</center> | </center> | ||
+ | |||
+ | ==Label Log== | ||
+ | <gallery> | ||
+ | File:Label-Cantillon-FouFoune750-1.png | ||
+ | File:Label-Cantillon-FouFoune-3.jpg | ||
+ | File:Label-Cantillon-FouFouneMisc-1.jpg | ||
+ | File:PureApricotApproval2001.jpg|U.S. label approval application, 2001, "Pure Apricot" | ||
+ | </gallery> | ||
+ | |||
+ | <u>Label Text:</u><br> | ||
+ | Blend of real Lambic from spontaneous fermentation and of Apricots of Bergeron type (300gr of fruit per liter beer). Keep and serve at cellar t° (12°-15°C). Beer with evolving flavour. In order to appreciate the fruity taste of Fou' Foune Cantillon, it is recommended to drink it within one year after buying it. To be drink preferrably within the 10 years after the bottling date. | ||
== References == | == References == | ||
Line 37: | Line 225: | ||
== Photos == | == Photos == | ||
− | + | <gallery> | |
− | + | File:Cantillon-FouFoune-Back.jpg | |
+ | File:CantillonFouFoune-1.jpg | ||
+ | File:CantillonFouFoune-2.jpg | ||
+ | File:CantillonFouFoune-3.jpg | ||
+ | File:CantillonFouFoune-4.jpg | ||
+ | </gallery> | ||
− | [[ | + | [[Brasserie_Cantillon#Beers|← Cantillon]] |
Latest revision as of 22:23, 15 December 2022
Description
Cantillon Fou' Foune is an apricot lambic brewed yearly by Cantillon. According to Cantillon's website, an entire batch of Fou' Foune uses approximately 1200 kilograms of Bergeron apricots grown in France.[1][2] Some labels reference 300 grams of apricots per liter. Jean Van Roy has also noted that the Apricots used are grown organically.[3]
The fruits are cut in half, the pits removed from about half of the fruit, and the fruit is placed into a stainless steel tank with lambic for a maceration period. It is then transferred to a stainless steel bottling tank until it is ready to be bottled. Though the brewery states that Fou' Foune is only available in 75cl bottles, it was also available in 37,5cl bottles on at least two occasions: Once in Japan (2010) and once in Belgium (2009). It has also been available in 20L kegs at various festivals, including many Zwanze Day locations, and on tap at bars.
History / Other Notes
Cantillon Fou' Foune was released in 1999 after a first batch was brewed with 300 kilograms of apricots in 1998.[1] The labeling for Fou' Foune has remained generally unchanged since its first release with only slight variations to its coloring and size.
Bottle Log
Label Log
Label Text:
Blend of real Lambic from spontaneous fermentation and of Apricots of Bergeron type (300gr of fruit per liter beer). Keep and serve at cellar t° (12°-15°C). Beer with evolving flavour. In order to appreciate the fruity taste of Fou' Foune Cantillon, it is recommended to drink it within one year after buying it. To be drink preferrably within the 10 years after the bottling date.
References
- ↑ 1.0 1.1 https://www.cantillon.be/fou-foune-en Cantillon - Fou' Foune
- ↑ Brasserie Cantillon - Tour Brochure (English)
- ↑ Basic Brewing Radio Podcast, May 30, 2013
Photos