3 Fonteinen Speling van het Lot IX.iv - Aardbeiiteraties - Aardbei + Kriek - Blended & Alive @3gr/l dosage: Difference between revisions
Appearance
Created page with "right|250px ← 3 Fonteinen __NOTOC__ ==Description== Speling van het Lot IX.iv – Aardbeiiteraties - Aardbe..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
==Description== | ==Description== | ||
Speling van het Lot IX.iv – Aardbeiiteraties - Aardbei + Kriek Blended & Alive @3gr/l dosage is a previously macerated strawberry lambic with sour cherries used for a second maceration in a Chateau Pabus wine barrel. The portion is 65% strawberries to 35% cherries with a final fruit intensity of 260 grams of fruit per liter of finished lambic. | Speling van het Lot IX.iv – Aardbeiiteraties - Aardbei + Kriek Blended & Alive @3gr/l dosage is a previously macerated strawberry lambic with sour cherries used for a second maceration in a Chateau Pabus wine barrel. The portion is 65% strawberries to 35% cherries with a final fruit intensity of 260 grams of fruit per liter of finished lambic. These bottles were dosed with priming sugar at 3 grams per liter and limited to 1,299 bottles. | ||
==Label== | ==Label== | ||
| Line 16: | Line 16: | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
|11/22/2018|| | |11/22/2018||750 mL||[[File:Date - SvhL IX.iv.png|300px]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:20, 2 February 2025

Description
Speling van het Lot IX.iv – Aardbeiiteraties - Aardbei + Kriek Blended & Alive @3gr/l dosage is a previously macerated strawberry lambic with sour cherries used for a second maceration in a Chateau Pabus wine barrel. The portion is 65% strawberries to 35% cherries with a final fruit intensity of 260 grams of fruit per liter of finished lambic. These bottles were dosed with priming sugar at 3 grams per liter and limited to 1,299 bottles.
Label
Bottle Log
| Bottle Date (mm/dd/yyyy) | Bottle Size | Label / Notes |
|---|---|---|
| 11/22/2018 | 750 mL |