Difference between revisions of "Belle-Vue Kriek Primeur"
From Lambic.Info
(Created page with "← Belle-Vue __NOTOC__ == Description == ==Label== == References == <references /> ← Belle-Vue") |
(→Description) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Bottle-BelleVueKriekPrimeur99-1.jpg|right|200px]] | ||
[[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | [[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | ==Label== | + | Belle-Vue Kriek Primeur was a lambic sweetened with cherry juice and sugar. It was 5.2% ABV and was released with a vintage year. |
− | == | + | |
− | < | + | ==Label Log== |
+ | <gallery> | ||
+ | File:LabelBelleVueKriekPrimeur1992.jpg | ||
+ | File:LabelBelleVueKriekPrimeur1993.jpg | ||
+ | File:LabelBelleVueKriekPrimeur1994.jpg | ||
+ | File:LabelBelleVueKriekPrimeur1995.jpg | ||
+ | File:LabelBelleVueKriekPrimeur1996.jpg | ||
+ | File:LabelBelleVueKriekPrimeur1997.jpg | ||
+ | File:LabelBelleVueKriekPrimeur1998.jpg | ||
+ | File:LabelBelleVueKriekPrimeur1999.jpg | ||
+ | File:LabelBelleVueKriekPrimeur2000.jpg | ||
+ | File:LabelBelleVueKriekPrimeur2001.jpg | ||
+ | File:LabelBelleVueKriekPrimeur2002.jpg | ||
+ | File:LabelBelleVueKriekPrimeur2003.jpg | ||
+ | File:LabelBelleVueKriekPrimeur2004.jpg | ||
+ | File:LabelBelleVueKriekPrimeur2007.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | ==Photos== | ||
+ | <gallery> | ||
+ | File:BelleVueKriekPrimeur99-1.jpg | ||
+ | </gallery> | ||
[[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | [[Brasserie_Belle_Vue#Beers|← Belle-Vue]] |
Latest revision as of 18:04, 11 January 2015
Description
Belle-Vue Kriek Primeur was a lambic sweetened with cherry juice and sugar. It was 5.2% ABV and was released with a vintage year.