Het Boerenerf Framboos: Difference between revisions
Appearance
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Framboos 75cl.jpg|right|200px]] | ||
[[Het_Boerenerf#Beers|← Het Boerenerf]] | [[Het_Boerenerf#Beers|← Het Boerenerf]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
Framboos | Framboos features locally harvested red raspberries, enhanced with a blend of redcurrant berries and kriekenlambic. It is only packaged in 750 mL bottles and listed as 6.5% ABV. It is made with locally grown raspberries from four different varieties, sourced from Daalkouter, an organic fruit farm established in 2020. | ||
==History / Other Notes== | ==History / Other Notes== | ||
Framboos was first released in 2022 on Easter weekend, and was the blendery’s first batch of kriek lambic blended with raspberries and red berries. | |||
==Label== | ==Label== | ||
Line 15: | Line 15: | ||
==Bottle Log== | ==Bottle Log== | ||
<center> | <center> | ||
{| class="wikitable" border="1" | |||
{| class="mw-collapsible mw-collapsed wikitable" border="1" style="text-align: center; " | |||
|+ Bottle Log | |||
|- | |- | ||
! Bottle date | ! Bottle date | ||
(mm/dd/yyyy) | (mm/dd/yyyy) | ||
Line 22: | Line 25: | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
|01/15/2022|| | |01/15/2022||750 mL||Harvest (oogst) 2021 | ||
|- | |- | ||
|} | |} |
Latest revision as of 21:54, 30 June 2025

Description
Framboos features locally harvested red raspberries, enhanced with a blend of redcurrant berries and kriekenlambic. It is only packaged in 750 mL bottles and listed as 6.5% ABV. It is made with locally grown raspberries from four different varieties, sourced from Daalkouter, an organic fruit farm established in 2020.
History / Other Notes
Framboos was first released in 2022 on Easter weekend, and was the blendery’s first batch of kriek lambic blended with raspberries and red berries.
Label
-
Framboos