3 Fonteinen Druivenlambik - Muscat Bleu: Difference between revisions

Adam (talk | contribs)
Created page with "frameless|right|200px ← 3 Fonteinen __NOTOC__ == Description == 3 Fonteinen Druivenlambik Musc..."
 
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
__NOTOC__
__NOTOC__
== Description ==
== Description ==
3 Fonteinen Druivenlambik Muscat Bleu is a lambic macerated with Muscat Bleu Grapes and bottled straight from the barrel without the addition of any young lambic for refermentation. Its ABV varies by batch and is bottled in 75cl bottles.  
3 Fonteinen Druivenlambik Muscat Bleu is a lambic macerated with Muscat Bleu Grapes and bottled straight from the barrel without the addition of any young lambic for refermentation. Its ABV varies by batch and is bottled in 750 mL format.


==History / Other Notes==
==History / Other Notes==
Line 10: Line 10:
== Bottle Log ==
== Bottle Log ==
<center>
<center>
{| class="wikitable" border="1" style="text-align: center; "
 
{| class="mw-collapsible mw-collapsed wikitable" border="1" style="text-align: center; "
|+ Bottle Log
|-
|-
! Bottle Date (mm/dd/yyyy)
! Bottle Date (mm/dd/yyyy)
! Bottle Size
! Bottle Size
Line 17: Line 20:
! Image
! Image
|-
|-
|03/02/2020||750ml||New label, 54th blend of the 2019-2020 season. For this Druivenlambik, we used Muscat Bleu grapes from Wijndomein Hoenshof in Hoepertingen, Haspengouw region, Flanders. Muscat Bleu is a hybrid wine and table grape and has its origins in Switzerland. We macerated the grape must with two different lambikken from the same barrel. We let it macerate for over five months on a small oak barrel and bottled it straight from the barrel. The final fruit intensity is 57.7% of grape must per litre of Druivenlambik Muscat Bleu. This Druivenlambik is one of three small batch macerations with must from the same grape on the same type and size of barrel but with different maceration ratios. 100% 3 fonteinen. Bottle count: 494||[[File:3F Druivenlambik 02 Mar 2020.png|frameless|250px]]
|03/02/2020||750 mL||New label, 54th blend of the 2019-20 season. For this Druivenlambik, we used Muscat Bleu grapes from Wijndomein Hoenshof in Hoepertingen, Haspengouw region, Flanders. Muscat Bleu is a hybrid wine and table grape and has its origins in Switzerland. We macerated the grape must with two different lambikken from the same barrel. We let it macerate for over five months on a small oak barrel and bottled it straight from the barrel. The final fruit intensity is 57.7% of grape must per litre of Druivenlambik Muscat Bleu. This Druivenlambik is one of three small batch macerations with must from the same grape on the same type and size of barrel but with different maceration ratios. 100% 3 fonteinen. Bottle count: 494||[[File:3F Druivenlambik 02 Mar 2020.png|frameless|250px]]
|-
|-
|03/02/2020||750ml||New label, 55th blend of the 2019-2020 season. For this Druivenlambik, we used Muscat Bleu grapes from Wijndomein Hoenshof in Hoepertingen, Haspengouw region, Flanders. Muscat Bleu is a hybrid wine and table grape and has its origins in Switzerland. We macerated the grape must with two different lambikken from the same barrel. We let it macerate for over five months on a small oak barrel and bottled it straight from the barrel. The final fruit intensity is 42.9% of grape must per litre of Druivenlambik Muscat Bleu. This Druivenlambik is one of three small batch macerations with must from the same grape on the same type and size of barrel but with different maceration ratios. 100% 3 fonteinen. Bottle count: 544||[[File:3F Druivenlambik 02 Mar 2020 b55.png|frameless|250px]]
|03/02/2020||750 mL||New label, 55th blend of the 2019-20 season. For this Druivenlambik, we used Muscat Bleu grapes from Wijndomein Hoenshof in Hoepertingen, Haspengouw region, Flanders. Muscat Bleu is a hybrid wine and table grape and has its origins in Switzerland. We macerated the grape must with two different lambikken from the same barrel. We let it macerate for over five months on a small oak barrel and bottled it straight from the barrel. The final fruit intensity is 42.9% of grape must per litre of Druivenlambik Muscat Bleu. This Druivenlambik is one of three small batch macerations with must from the same grape on the same type and size of barrel but with different maceration ratios. 100% 3 fonteinen. Bottle count: 544||[[File:3F Druivenlambik 02 Mar 2020 b55.png|frameless|250px]]
|-
|-
|03/02/2020||750ml||New label, 56th blend of the 2019-2020 season. For this Druivenlambik, we used Muscat Bleu grapes from Wijndomein Hoenshof in Hoepertingen, Haspengouw region, Flanders. Muscat Bleu is a hybrid wine and table grape and has its origins in Switzerland. We macerated the grape must with two different lambikken from the same barrel. We let it macerate for over five months on a small oak barrel and bottled it straight from the barrel. The final fruit intensity is 31.5% of grape must per litre of Druivenlambik Muscat Bleu. This Druivenlambik is one of three small batch macerations with must from the same grape on the same type and size of barrel but with different maceration ratios. 100% 3 fonteinen. Bottle count: 554||[[File:3F Druivenlambik 02 Mar 2020 b56.png|frameless|250px]]
|03/02/2020||750 mL||New label, 56th blend of the 2019-20 season. For this Druivenlambik, we used Muscat Bleu grapes from Wijndomein Hoenshof in Hoepertingen, Haspengouw region, Flanders. Muscat Bleu is a hybrid wine and table grape and has its origins in Switzerland. We macerated the grape must with two different lambikken from the same barrel. We let it macerate for over five months on a small oak barrel and bottled it straight from the barrel. The final fruit intensity is 31.5% of grape must per litre of Druivenlambik Muscat Bleu. This Druivenlambik is one of three small batch macerations with must from the same grape on the same type and size of barrel but with different maceration ratios. 100% 3 fonteinen. Bottle count: 554||[[File:3F Druivenlambik 02 Mar 2020 b56.png|frameless|250px]]
|-
|-
|}
|}