Publitasting Rozemarijn-Venkel Geuze: Difference between revisions
Appearance
Created page with "Rozemarijn-Venkel Gueze is" |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Rozemarijn-Venkel | [[Publitasting#Beers|← Publitasting]] | ||
== Description == | |||
Rozemarijn-Venkel Geuze is a blend of 1,2,3,4,5, & 6-year-old lambics from various breweries in the Zennevalei. 105 L were produced. The beer was bottled in 750 mL and 1.5 L format and is 8.9% ABV. | |||
== Notes == | |||
Maceration took place on both rosemary and fennel, and this took place in 2 tanks. This allowed a nice balance to be found when blending. At the beginning of the pour, we mainly get the taste of rosemary and the more we go to the end of the bottle, the fennel takes over the taste (anise-like taste). So knowing this, you can go in several directions with this geuze. 80% has matured in a bourbon barrel, which created more complexity. | |||
== Label == | |||
[[File:Image_2025-02-14_155125655.png|left]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
[[Publitasting#Beers|← Publitasting]] |
Latest revision as of 18:53, 28 March 2025
Description
Rozemarijn-Venkel Geuze is a blend of 1,2,3,4,5, & 6-year-old lambics from various breweries in the Zennevalei. 105 L were produced. The beer was bottled in 750 mL and 1.5 L format and is 8.9% ABV.
Notes
Maceration took place on both rosemary and fennel, and this took place in 2 tanks. This allowed a nice balance to be found when blending. At the beginning of the pour, we mainly get the taste of rosemary and the more we go to the end of the bottle, the fennel takes over the taste (anise-like taste). So knowing this, you can go in several directions with this geuze. 80% has matured in a bourbon barrel, which created more complexity.
Label
