Cantillon Lou Pepe - Kriek: Difference between revisions
(16 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
Lou Pepe Kriek is part of Cantillon's Lou Pepe series | Lou Pepe Kriek is part of Cantillon's Lou Pepe series. The series also contains [[Cantillon_Lou_Pepe_-_Framboise|Lou Pepe Framboise]] and [[Cantillon_Lou_Pepe_Gueuze|Lou Pepe Gueuze]]. Lou Pepe Kriek is made from two year old lambic that has been aged exclusively in used Bordeaux barrels. Whereas Cantillon's [[Cantillon_Kriek_100%25_Lambic|Kriek 100% Lambic]] and [[Cantillon_Rosé_de_Gambrinus|Rosé de Gambrinus]] lambics contain 200 g/L of frozen fruit, the Lou Pepe fruited beers contain about 300 g/L of fresh fruit.<ref name=“CantillonLouPepe”>https://www.cantillon.be/kriek-lou-pepe-en Cantillon - Kriek Lou Pepe</ref> The cherries used for Lou Pepe Kriek are often Belgian Schaerbeekse cherries, a local sour Morello cherry, but that is not always the case if the harvest is low. In 2015, Schaerbeekse cherries were sourced from a local organic grower, Pajottenlander in Pepingen, despite a low harvest. <ref name=“Harvest2015”>https://goo.gl/3CiMjH "Organic cherries for delicious Lou Pepe Kriek Cantillon", Emile Devogeleer, EditiePajot.com, July 18th, 2015</ref> To carbonate the beer, a small amount of sweet liquor is added at bottling causing the refermentation in the bottle. | ||
According to Cantillon's official website, "the particular name of these beers comes from | According to Cantillon's official website, "the particular name of these beers comes from southwestern France, a region the Cantillon family is very fond of. In this beautiful region, the grandfather is called Lou Pepe." <ref name=“CantillonLouPepe”>https://www.cantillon.be/kriek-lou-pepe-en Cantillon - Kriek Lou Pepe</ref> | ||
== History / Other Notes == | == History / Other Notes == | ||
Line 29: | Line 29: | ||
! Label / Notes | ! Label / Notes | ||
! Image Link | ! Image Link | ||
|- | |||
||N/A||2000||1998||750 mL||Japanese Import||[[File:Cantillon LPK 1998 Japanese.jpg|frameless|50px]] | |||
|- | |- | ||
|N/A | |N/A | ||
|2000 | |2000 | ||
|1998 | |1998 | ||
| | |750 mL | ||
|US Label. Back Shelton label is numbered "#xx of 120" | |US Label. Back Shelton label is numbered "#xx of 120" | ||
|N/A | |N/A | ||
Line 40: | Line 42: | ||
|2001 | |2001 | ||
|1999 | |1999 | ||
| | |750 mL | ||
|Lot L 13/02 | |Lot L 13/02 | ||
|[[File:Lou Pepe Kriek 1999.jpg|frameless|50px]] | |[[File:Lou Pepe Kriek 1999.jpg|frameless|50px]] | ||
Line 47: | Line 49: | ||
| 2003 | | 2003 | ||
| 2001 | | 2001 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
Line 55: | Line 57: | ||
| N/A | | N/A | ||
| 2001 | | 2001 | ||
| | | 750 mL | ||
| Imported by Shelton Bros, back label has Jean-Pierre Van Roy's name and signature printed. | | Imported by Shelton Bros, back label has Jean-Pierre Van Roy's name and signature printed. | ||
| N/A | | N/A | ||
Line 63: | Line 65: | ||
| ? | | ? | ||
| 2002 | | 2002 | ||
| | | 750 mL | ||
| Black foil over cap. | | Black foil over cap. | ||
| N/A | | N/A | ||
Line 71: | Line 73: | ||
| 2005 | | 2005 | ||
| 2003 | | 2003 | ||
| | | 750 mL | ||
| Gold cap | | Gold cap | ||
| N/A | | N/A | ||
Line 79: | Line 81: | ||
| 2006 | | 2006 | ||
| 2004 | | 2004 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
Line 87: | Line 89: | ||
| 2007 | | 2007 | ||
| 2005 | | 2005 | ||
| | | 750 mL | ||
| U.S. label, oval sticker has description below vintage year | | U.S. label, oval sticker has description below vintage year | ||
| N/A | | N/A | ||
Line 95: | Line 97: | ||
| 2007 | | 2007 | ||
| 2005 | | 2005 | ||
| | | 750 mL | ||
| Belgian label, oval sticker just has vintage year | | Belgian label, oval sticker just has vintage year | ||
| N/A | | N/A | ||
Line 103: | Line 105: | ||
| 2008 | | 2008 | ||
| 2006 | | 2006 | ||
| | | 750 mL | ||
| U.S. label, oval sticker has description below vintage year | | U.S. label, oval sticker has description below vintage year | ||
| N/A | | N/A | ||
Line 111: | Line 113: | ||
| 2008 | | 2008 | ||
| 2006 | | 2006 | ||
| | | 750 mL | ||
| U.S. label, oval sticker has description below vintage year | | U.S. label, oval sticker has description below vintage year | ||
| N/A | | N/A | ||
Line 119: | Line 121: | ||
| 2009 | | 2009 | ||
| 2007 | | 2007 | ||
| | | 750 mL | ||
| Non-Shelton Brothers label | | Non-Shelton Brothers label | ||
| N/A | | N/A | ||
Line 127: | Line 129: | ||
| 2009 | | 2009 | ||
| 2007 | | 2007 | ||
| | | 750 mL | ||
| U.S. label, oval sticker has description below vintage year | | U.S. label, oval sticker has description below vintage year | ||
| N/A | | N/A | ||
Line 135: | Line 137: | ||
| 2010 | | 2010 | ||
| 2008 | | 2008 | ||
| | | 750 mL | ||
| U.S. label, oval sticker has description below vintage year | | U.S. label, oval sticker has description below vintage year | ||
| N/A | | N/A | ||
Line 143: | Line 145: | ||
| 2010 | | 2010 | ||
| 2008 | | 2008 | ||
| | | 750 mL | ||
| Non-Shelton Brothers label | | Non-Shelton Brothers label | ||
| N/A | | N/A | ||
Line 151: | Line 153: | ||
| 2010 | | 2010 | ||
| 2008 | | 2008 | ||
| | | 750 mL | ||
| Non-Shelton Brothers label | | Non-Shelton Brothers label | ||
| N/A | | N/A | ||
Line 159: | Line 161: | ||
| 2010 | | 2010 | ||
| 2008 | | 2008 | ||
| | | 750 mL | ||
| Non-Shelton Brothers label | | Non-Shelton Brothers label | ||
| N/A | | N/A | ||
Line 167: | Line 169: | ||
| 2011 | | 2011 | ||
| 2009 | | 2009 | ||
| | | 750 mL | ||
| Non-Shelton Brothers label | | Non-Shelton Brothers label | ||
| N/A | | N/A | ||
|- | |- | ||
|09/01/2011||2011||2009|| | |09/01/2011||2011||2009||750 mL||U.S. label, oval sticker has description below vintage year||N/A | ||
|- | |- | ||
|08/29/2012 | |08/29/2012 | ||
|2012 | |2012 | ||
|2010 | |2010 | ||
| | |750 mL | ||
|U.S. label, oval sticker has description below vintage year | |U.S. label, oval sticker has description below vintage year | ||
|N/A | |N/A | ||
Line 183: | Line 185: | ||
| 2013 | | 2013 | ||
| 2011 | | 2011 | ||
| | | 750 mL | ||
| Non-Shelton Brothers label | | Non-Shelton Brothers label | ||
| N/A | | N/A | ||
Line 190: | Line 192: | ||
| 2014 | | 2014 | ||
| 2012 | | 2012 | ||
| | | 750 mL | ||
| Non-Shelton Brothers label | | Non-Shelton Brothers label | ||
| N/A | | N/A | ||
|- | |- | ||
|09/10/2015||2015||2013|| | |09/10/2015||2015||2013||375 mL||Euro label, available or on-site consumption only. Likely similar bottling date to the 750 mL bottling.||N/A | ||
|- | |||
|09/10/2015||2015||2013||750 mL||Euro label, released in very small quantities at the brewery only||N/A | |||
|- | |||
|09/10/2015||2015||2013||1.5 L||Euro label, served on occasion but not for sale||N/A | |||
|- | |||
|xx/xx/2016||Season 16/17||2014||750 mL||Euro label, available for on-site consumption only.||N/A | |||
|- | |||
|09/18/2017||Season 17/18||2015||750 mL||Euro label, available for on-site consumption only. Some bottles sold during Quintessence 2017||[[File:Cantillon Lou Pepe Kriek 18 Sept 2017.jpg|frameless|30px]] | |||
|- | |||
|09/18/2018||Season 18/19||2016||750 mL||Euro label, available for on-site consumption. ||[[File:Cantillon LPK 18 Sep 2018.jpg|frameless|30px]] | |||
|- | |- | ||
|09/ | |09/23/2019||Season 19/20||2017||750 mL||Euro label, available for on-site consumption, some sold to go.||[[File:Cantillon LPK 23 Sep 2019.jpg|frameless|30px]] | ||
|- | |- | ||
|09/ | |09/14/2020||Season 20/21||2018||750 mL||Euro label, available for on-site consumption, some sold to go.||[[File:Cantillon LPK 14 Sept 2020.jpg|frameless|30px]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 11:20, 27 February 2025

Description
Lou Pepe Kriek is part of Cantillon's Lou Pepe series. The series also contains Lou Pepe Framboise and Lou Pepe Gueuze. Lou Pepe Kriek is made from two year old lambic that has been aged exclusively in used Bordeaux barrels. Whereas Cantillon's Kriek 100% Lambic and Rosé de Gambrinus lambics contain 200 g/L of frozen fruit, the Lou Pepe fruited beers contain about 300 g/L of fresh fruit.[1] The cherries used for Lou Pepe Kriek are often Belgian Schaerbeekse cherries, a local sour Morello cherry, but that is not always the case if the harvest is low. In 2015, Schaerbeekse cherries were sourced from a local organic grower, Pajottenlander in Pepingen, despite a low harvest. [2] To carbonate the beer, a small amount of sweet liquor is added at bottling causing the refermentation in the bottle.
According to Cantillon's official website, "the particular name of these beers comes from southwestern France, a region the Cantillon family is very fond of. In this beautiful region, the grandfather is called Lou Pepe." [1]
History / Other Notes
Lou Pepe Kriek, as with the other Lou Pepe bottlings, comes with two dates: a vintage date and a bottling/cork date. The dates are generally two years apart, with the vintage date shown as a sticker on the bottle above the label. The earliest known vintage of Lou Pepe Kriek is 1998.
During the Lambic Summit, 2010, Jean mentioned that because the fruit is so prevalent initially, the lambic flavors can be somewhat masked. He recommended aging it in a cellar for 2 to 3 years to allow the lambic to develop.[3]
Label
-
U.S. label approval application, 2001
Bottle Log
References
- ↑ 1.0 1.1 https://www.cantillon.be/kriek-lou-pepe-en Cantillon - Kriek Lou Pepe
- ↑ https://goo.gl/3CiMjH "Organic cherries for delicious Lou Pepe Kriek Cantillon", Emile Devogeleer, EditiePajot.com, July 18th, 2015
- ↑ Jean Van Roy, 2010, The Lambic Summit, Part 11 (Shelton Brothers)