Brett-Elle Oude Geuze: Difference between revisions

Chris (talk | contribs)
 
(4 intermediate revisions by 2 users not shown)
Line 3: Line 3:
__NOTOC__
__NOTOC__
== Description ==
== Description ==
Brett-Elle Oude Geuze is an oude geuze bottled and released by Lambiek Fabriek. It is available in 37,5cl, 75cl, and 1.5L bottles and is listed as 6% ABV.
Brett-Elle Oude Geuze is an oude geuze bottled and released by Lambiek Fabriek. It is available in 375 mL, 750 mL, and 1.5 L bottles and is listed as 6% ABV.


== History / Other Notes ==
== History / Other Notes ==
The early batches of Brett-Elle Oude Geuze were a blend of 1- and 2-year old lambics with 4 year old lambic from a separate lambic producer.
The early batches of Brett-Elle Oude Geuze were a blend of 1 and 2-year-old lambics with 4-year-old lambic from a separate lambic producer.


The name "Brett-Elle" is a combination of two words. "Brett" because of the "Brettanomyces" yeast, and "Elle" because Lambiek Fabriek is located near "Bruxelles" (or Brussels).
The name "Brett-Elle" is a combination of two words. "Brett" because of the "Brettanomyces" yeast, and "Elle" because Lambiek Fabriek is located near "Bruxelles" (or Brussels).
Line 20: Line 20:
! Label / Notes
! Label / Notes
|-
|-
|04/2017||375ml||Square label
|04/2017||375 mL||Square label
|-
|-
|04/2017||750ml||Square label
|04/2017||750 mL||Square label
|-
|-
|06/2017||375ml||Square label
|06/2017||375 mL||Square label
|-
|-
|06/2017||750ml||Square label
|06/2017||750 mL||Square label
|-
|-
|03/2018||375ml||Round label, to be used from this blend onward
|03/2018||375 mL||Round label, to be used from this blend onward
|-
|-
|03/2018||750ml||Round label, to be used from this blend onward
|03/2018||750 mL||Round label, to be used from this blend onward
|-
|-
|05/2018||375ml||Round label
|05/2018||375 mL||Round label
|-
|-
|05/2018||750ml||Round label
|05/2018||750 mL||Round label
|-
|-
|09/2018||375ml||Round label
|09/2018||375 mL||Round label
|-
|-
|09/2018||750ml||Round label
|09/2018||750 mL||Round label
|-
|-
|01/2019||750ml||Round label
|01/2019||750 mL||Round label
|-
|-
|06/2019||750ml||Round label
|06/2019||750 mL||Round label
|-
|-
|01/2020||1.5L||Round label, first magnum bottling
|01/2020||1.5 L||Round label, first magnum bottling
|-
|-
|04/2020||375ml||Round label
|04/2020||375 mL||Round label
|-
|-
|04/2020||1.5L||Round label
|04/2020||1.5 L||Round label
|-
|-
|05/2020||375ml||Round label
|05/2020||375 mL||Round label
|-
|-
|05/2020||750ml||Round label
|05/2020||750 mL||Round label
|-
|-
|}
|}
Line 64: Line 64:


==Photos==
==Photos==
[[File:Lambiek Fabriek Brett Elle Oude Geuze 2.jpg|frameless|400px]]
<gallery>
 
File:Lambiek Fabriek Brett Elle Oude Geuze 2.jpg
</gallery>


[[Lambiek_Fabriek#Beers|← Lambiek Fabriek]]
[[Lambiek_Fabriek#Beers|← Lambiek Fabriek]]