Jump to content

Huisstekerij Bokkereyder: Difference between revisions

From Lambic.info
Bill (talk | contribs)
No edit summary
Bill (talk | contribs)
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 2: Line 2:
[[List of Experimental Lambic Breweries and Blenders |← Experimental Lambic Producers]]
[[List of Experimental Lambic Breweries and Blenders |← Experimental Lambic Producers]]


'''Website:'''http://biir.cat/ (Catalan, English)<br>
Coming Soon
'''Facebook:''' https://www.facebook.com/biirbeer
 
<!--
==Overview==
==Overview==
Huisstekerij Bokkereyder is an independent homeblender in Belgium. These beers are not available commercially or otherwise publicly released, but do show up occasionally in internet forums and on sites such as untappd. Many of the blends are extremely small, often only 4-6 bottles.  
Huisstekerij Bokkereyder is an independent homeblender in Belgium. These beers are not available commercially or otherwise publicly released, but do show up occasionally in internet forums and on sites such as untappd. Many of the blends are extremely small, often only 4-6 bottles.  
Line 21: Line 22:
| align="center" style="background:#f0f0f0;"|'''Photos'''
| align="center" style="background:#f0f0f0;"|'''Photos'''
|-
|-
| Experimental Gueuze #14||75cl||6.0%||||6/26/14||Cantillon (1992), Cantillon (2011), Oud Beersel - Chateauneuf du Pape, (2013), 3 Fonteinen (2013), Girardin (2013)||42% Old Lambic||
| Elderflower Lambic||75 cl||6.0%||||2014||||Fresh elderflowers, cold maceration on a blend of lambics for only a few days||
|-
|-
| Pere er Fils||75 cl||6.0%||||||Cantillon (1994, 1995, 1996, 2006, 2007, 2008, 2011, 2013)||With Turtleback Ridge Brewing
| Experimental Gueuze #14||75 cl||6.0%||||6/26/14||Cantillon (1992), Cantillon (2011), Oud Beersel - Chateauneuf du Pape, (2013), 3 Fonteinen (2013), Girardin (2013)||42% Old Lambic||
|-
|-
| Schaarbeekse Kriek 2014||75 cl||6.0%||||||||Dornfelder Barrel||
| Peach Lambic (Chardonnay)||75 cl||6.0%||||2014||||Organic peaches from Mosel wine region of Germany. Chardonnay barrel from château Genoels-Elderen, Belgium||
|-
|-
| Schaarbeekse Kriek 2014||75 cl||6.0%||||||||Pinot Noir Barrel from winery Clos d'Opleeuw, Belgium||
| Père et Fils ||75 cl||6.0%||||2014||Cantillon (1994, 1995, 1996, 2006, 2007, 2008, 2011, 2013)||With Turtleback Ridge Brewing||
|-
| Schaarbeekse Kriek (Dornfelder)||75 cl||6.0%||||2014||||Dornfelder Barrel from winery Hoenshof, Belgium||
|-
| Schaarbeekse Kriek (Pinot Noir)||75 cl||6.0%||||2014||||Pinot Noir Barrel from winery Clos d'Opleeuw, Belgium||
|}
|}
==Photos==
<gallery>
File:Bokkereyder-SchaerbeekseKriek-Pour-1.jpg
</gallery>
-->


[[List of Experimental Lambic Breweries and Blenders |← Experimental Lambic Producers]]
[[List of Experimental Lambic Breweries and Blenders |← Experimental Lambic Producers]]

Latest revision as of 01:18, 8 June 2016