Changes

Jump to: navigation, search

Beer and Lambic Blends

353 bytes added, 01:21, 11 March 2015
no edit summary
| align="center" style="background:#f0f0f0;"|'''Picture'''
|-
|Birrificio del Ducato||Beersel Mattina||Italy||3 Fonteinen ||18 month||Saison ||2010(?) ||375ml || ||
|-
|Birra del Borgo ||Duchessic Ale||Italy||Cantillon||12 month ||Saison ||Regularly(?)||750ml|| ||
|-
|Brouwerij De Ranke||Cuvée De Ranke||Belgium||Girardin||||Belgian Pale Ale||Regularly|| 750ml||Pale ale brewed with Rodenbach yeast||
|-
|Brouwerij De Ranke||Cuvée De Ranke Kriek||Belgium||Girardin||||Belgian Pale Ale||Regularly||750ml||Pale ale brewed with Rodenbach yeast and cherries added||
|-
|Brouwerij Dilewyns||Vicardin||Belgium||Girardin|| ||Tripel ||Regularly ||330ml || || |- |Brouwerij Kerkom||Reuss||Belgium||3 Fonteinen (Unconfirmed)|| ||Belgian Blonde Ale|| ||750 ml|||80% blonde, 20% lambic || |-|Brouwerij Timmermans||Bourgogne des Flandres||Belgium||Timmermans || || Flanders Red Ale|| Regularly|| 180ml, 330ml, 750ml|| || |-|Café-Brouwerij Loterbol||Tuverbol||Belgium||3 Fonteinen|| ||Belgian Strong Pale Ale||2007, 2012||375ml|| || ||
|-
|Gueuzerie Tilquin ||Stout Rullquin ||Belgium ||Tilquin ||12 Month ||Belgian Dark Ale||2014||750ml ||Produced at Tilquin with beer from Brasserie Artisanale de Rulles ||
|-
|Hill Farmstead Brewing Company||Civil Disobedience #7||U.S.A.||Cantillon||24 month||Barrel Aged Saison||2013||375ml||Blend of 2 year old Art and 2 year old unblended Cantillon lambic||
|-
|Nørrebro Bryghus ||Saison Lambic Pinot Noir||Denmark||3 Fonteinen||24 month||Barrel Aged Saison||2009||375ml|| ||
|}
[[An_Overview_of_Lambic#Lambic_Styles|← An Overview of Lambic]]
Delete, Protect, administrator
8,485
edits

Navigation menu