Difference between revisions of "Oud Beersel Oude Geuze Vieille"
(→Bottle Log) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Bottle-OudBeerselGueuzeVieille-1.jpg|right|400px]] |
[[Brouwerij_Oud_Beersel#Beers|← Oud Beersel]] | [[Brouwerij_Oud_Beersel#Beers|← Oud Beersel]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | Oud Beersel Oude Geuze Vieille is a traditional oude geuze that is released regularly by Oud Beersel. It is | + | Oud Beersel Oude Geuze Vieille is a traditional oude geuze that is released regularly by Oud Beersel. It is available in both 375ml and 750ml bottles and is labeled as 8% ABV with a 20-year best-by date. |
==History / Other Notes== | ==History / Other Notes== | ||
Line 9: | Line 9: | ||
Currently the wort for Oud Beersel's lambics is brewed at [[Brouwerij_Boon|Boon]] according to an old Vandervelden recipe. After that, the wort is put into barrels which are stored at Oud Beersel, blended, and returned to Boon for bottling.<ref name=GeuzeKriek>Jef Van den Steen, [[Books#Geuze & Kriek: The Secret of Lambic Beer|Geuze & Kriek: The Secret of Lambic Beer]], 2012</ref> | Currently the wort for Oud Beersel's lambics is brewed at [[Brouwerij_Boon|Boon]] according to an old Vandervelden recipe. After that, the wort is put into barrels which are stored at Oud Beersel, blended, and returned to Boon for bottling.<ref name=GeuzeKriek>Jef Van den Steen, [[Books#Geuze & Kriek: The Secret of Lambic Beer|Geuze & Kriek: The Secret of Lambic Beer]], 2012</ref> | ||
+ | |||
+ | ==Bottle Log== | ||
+ | <center> | ||
+ | {| class="wikitable" border="1" style="text-align: left; " | ||
+ | |- | ||
+ | !'''Bottle Date <br> (mm/dd/yyyy)''' | ||
+ | !'''Bottle Size''' | ||
+ | !'''Label / Notes / Lot #''' | ||
+ | |- | ||
+ | | 09/28/2006||37,5 cl||L28092006 | ||
+ | |- | ||
+ | | 02/25/2007||75 cl||L2502207 | ||
+ | |- | ||
+ | | 05/10/2007||37,5 cl||L10052007 | ||
+ | |- | ||
+ | | 11/29/2007||37,5 cl||L7333 | ||
+ | |- | ||
+ | | 03/20/2008||75 cl||L8080 | ||
+ | |- | ||
+ | | 06/04/2008||37,5 cl||L8156 | ||
+ | |- | ||
+ | | 10/29/2008||37,5 cl||L8303 | ||
+ | |- | ||
+ | | 10/30/2008||37,5 cl||L8304 | ||
+ | |- | ||
+ | | 04/08/2009||37,5 cl||L9098 | ||
+ | |- | ||
+ | | 04/22/2009||75 cl||L9112 | ||
+ | |- | ||
+ | | 10/25/2009||37,5 cl||L1298 | ||
+ | |- | ||
+ | | 10/29/2009||75 cl||L9302 | ||
+ | |- | ||
+ | | 11/08/2009||37,5 cl||L0312 | ||
+ | |- | ||
+ | | 03/25/2010||37,5 cl||L0084 | ||
+ | |- | ||
+ | | 11/08/2010||37,5 cl||L0312 | ||
+ | |- | ||
+ | | 12/07/2010||75 cl||L0341 | ||
+ | |- | ||
+ | | 10/25/2011||37,5 cl||L1298 | ||
+ | |- | ||
+ | | 10/26/2011||37,5 cl||L1299 | ||
+ | |- | ||
+ | | 11/16/2011||75 cl||L1320 | ||
+ | |- | ||
+ | | 04/13/2012||37,5 cl||L2104 | ||
+ | |- | ||
+ | | 06/06/2012||75 cl||L2158 | ||
+ | |- | ||
+ | | 11/06/2012||37,5 cl||L2311 | ||
+ | |- | ||
+ | | 04/04/2013||75 cl||L3094 | ||
+ | |- | ||
+ | | 04/11/2013||37,5 cl||L3001 | ||
+ | |- | ||
+ | | 11/07/2013||37,5 cl||L33111 | ||
+ | |- | ||
+ | | 11/27/2013||37,5 cl||L33311 | ||
+ | |- | ||
+ | | 03/13/2014||37,5 cl||L40721 | ||
+ | |- | ||
+ | | 03/27/2014||75 cl||L40862 | ||
+ | |- | ||
+ | | 11/12/2014||37,5 cl||L43161 | ||
+ | |- | ||
+ | | 11/13/2014||37,5 cl||L43171 | ||
+ | |- | ||
+ | | 11/18/2014||75 cl||L43222 | ||
+ | |- | ||
+ | | 03/17/2015||37,5 cl||L50761 | ||
+ | |- | ||
+ | | 03/18/2015||37,5 cl||L50771 | ||
+ | |- | ||
+ | | 03/19/2015||37,5 cl||L50781 | ||
+ | |- | ||
+ | | 03/25/2015||75 cl||L50842 | ||
+ | |- | ||
+ | | 10/19/2015||37,5 cl||L52922 | ||
+ | |- | ||
+ | | 10/20/2015||37,5 cl||L52931 | ||
+ | |- | ||
+ | | 10/21/2015||37,5 cl||L52941 | ||
+ | |- | ||
+ | | 03/14/2016||37,5 cl||L60741 | ||
+ | |- | ||
+ | | 03/16/2016||37,5 cl||L60761 | ||
+ | |- | ||
+ | | 03/29/2016||75 cl||L60892 | ||
+ | |- | ||
+ | | 11/07/2016||37,5 cl||L63122 | ||
+ | |- | ||
+ | | 11/08/2016||37,5 cl||L63131 | ||
+ | |- | ||
+ | | 11/09/2016||37,5 cl||L63141 | ||
+ | |- | ||
+ | | 11/21/2016||75 cl||L63261 | ||
+ | |- | ||
+ | | 03/29/2017||37,5 cl||L70881 | ||
+ | |- | ||
+ | | 04/06/2017||75 cl||L70971 | ||
+ | |- | ||
+ | | 11/16/2017||37,5 cl||L73201 | ||
+ | |- | ||
+ | | 11/17/2017||37,5 cl||L73211 | ||
+ | |- | ||
+ | | 03/12/2018||75 cl||L80811 | ||
+ | |- | ||
+ | | 11/14/2018||37,5 cl||L83181 | ||
+ | |- | ||
+ | | 04/05/2018||37,5 cl||L80951 | ||
+ | |- | ||
+ | | 04/06/2018||37,5 cl||L80961 | ||
+ | |- | ||
+ | | 04/04/2019||37,5 cl||L90942 | ||
+ | |- | ||
+ | | 02/20/2019||75 cl||L90511 | ||
+ | |- | ||
+ | | 10/30/2019||37,5 cl||L93031 | ||
+ | |- | ||
+ | | 04/06/2020||75 cl||L01392 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | </center> | ||
==Label Log== | ==Label Log== | ||
<gallery> | <gallery> | ||
+ | File:Oude Geuze Vieille 75 LOGO on white-01.jpg|Curren label (2020) - 75cl bottle | ||
+ | File:Oude Geuze Vieille 37,5 LOGO on white-01.jpg|Current label (2020) - 37,5cl bottle | ||
+ | File:Label Oud Beersel Geuze Neck.jpg|Oud Beersel neck ring, date unkown. | ||
+ | File:Label Oud Beersel Neck Back.jpg|reverse of Oud Beersel neck ring, date unknown. | ||
File:LabelBeerselOudeGeuzeVieille1.jpg | File:LabelBeerselOudeGeuzeVieille1.jpg | ||
File:LabelBeerselOudeGeuzeVieille2.jpg | File:LabelBeerselOudeGeuzeVieille2.jpg | ||
Line 18: | Line 148: | ||
== References == | == References == | ||
<references /> | <references /> | ||
+ | |||
+ | ==Photos== | ||
+ | <gallery> | ||
+ | File:Bottle-OudBeerselGueuzeVieille-2.jpg | ||
+ | File:OudBeerselGeuzeVieille-1.jpg | ||
+ | File:OudBeersel-Gueuze-Pour-1.jpg | ||
+ | </gallery | ||
[[Brouwerij_Oud_Beersel#Beers|← Oud Beersel]] | [[Brouwerij_Oud_Beersel#Beers|← Oud Beersel]] |
Latest revision as of 18:08, 10 September 2020
Description
Oud Beersel Oude Geuze Vieille is a traditional oude geuze that is released regularly by Oud Beersel. It is available in both 375ml and 750ml bottles and is labeled as 8% ABV with a 20-year best-by date.
History / Other Notes
In 2007, 2009, and 2011 Oud Beersel's oude geuze won gold in the Lambic & Gueuze at the World Beer Awards. In 2008 and 2014 it won silver at the World Beer Cup. At the Australian International Beer Awards Oude Geuze Vieille was awarded bronze in 2012, gold in 2013, and silver in 2014. At the same event in 2013 it was crowned Champion of International Beer as well as Champion of Belgian & French Ales
Currently the wort for Oud Beersel's lambics is brewed at Boon according to an old Vandervelden recipe. After that, the wort is put into barrels which are stored at Oud Beersel, blended, and returned to Boon for bottling.[1]
Bottle Log
Bottle Date (mm/dd/yyyy) |
Bottle Size | Label / Notes / Lot # |
---|---|---|
09/28/2006 | 37,5 cl | L28092006 |
02/25/2007 | 75 cl | L2502207 |
05/10/2007 | 37,5 cl | L10052007 |
11/29/2007 | 37,5 cl | L7333 |
03/20/2008 | 75 cl | L8080 |
06/04/2008 | 37,5 cl | L8156 |
10/29/2008 | 37,5 cl | L8303 |
10/30/2008 | 37,5 cl | L8304 |
04/08/2009 | 37,5 cl | L9098 |
04/22/2009 | 75 cl | L9112 |
10/25/2009 | 37,5 cl | L1298 |
10/29/2009 | 75 cl | L9302 |
11/08/2009 | 37,5 cl | L0312 |
03/25/2010 | 37,5 cl | L0084 |
11/08/2010 | 37,5 cl | L0312 |
12/07/2010 | 75 cl | L0341 |
10/25/2011 | 37,5 cl | L1298 |
10/26/2011 | 37,5 cl | L1299 |
11/16/2011 | 75 cl | L1320 |
04/13/2012 | 37,5 cl | L2104 |
06/06/2012 | 75 cl | L2158 |
11/06/2012 | 37,5 cl | L2311 |
04/04/2013 | 75 cl | L3094 |
04/11/2013 | 37,5 cl | L3001 |
11/07/2013 | 37,5 cl | L33111 |
11/27/2013 | 37,5 cl | L33311 |
03/13/2014 | 37,5 cl | L40721 |
03/27/2014 | 75 cl | L40862 |
11/12/2014 | 37,5 cl | L43161 |
11/13/2014 | 37,5 cl | L43171 |
11/18/2014 | 75 cl | L43222 |
03/17/2015 | 37,5 cl | L50761 |
03/18/2015 | 37,5 cl | L50771 |
03/19/2015 | 37,5 cl | L50781 |
03/25/2015 | 75 cl | L50842 |
10/19/2015 | 37,5 cl | L52922 |
10/20/2015 | 37,5 cl | L52931 |
10/21/2015 | 37,5 cl | L52941 |
03/14/2016 | 37,5 cl | L60741 |
03/16/2016 | 37,5 cl | L60761 |
03/29/2016 | 75 cl | L60892 |
11/07/2016 | 37,5 cl | L63122 |
11/08/2016 | 37,5 cl | L63131 |
11/09/2016 | 37,5 cl | L63141 |
11/21/2016 | 75 cl | L63261 |
03/29/2017 | 37,5 cl | L70881 |
04/06/2017 | 75 cl | L70971 |
11/16/2017 | 37,5 cl | L73201 |
11/17/2017 | 37,5 cl | L73211 |
03/12/2018 | 75 cl | L80811 |
11/14/2018 | 37,5 cl | L83181 |
04/05/2018 | 37,5 cl | L80951 |
04/06/2018 | 37,5 cl | L80961 |
04/04/2019 | 37,5 cl | L90942 |
02/20/2019 | 75 cl | L90511 |
10/30/2019 | 37,5 cl | L93031 |
04/06/2020 | 75 cl | L01392 |
Label Log
References
- ↑ Jef Van den Steen, Geuze & Kriek: The Secret of Lambic Beer, 2012
Photos
<gallery> File:Bottle-OudBeerselGueuzeVieille-2.jpg File:OudBeerselGeuzeVieille-1.jpg File:OudBeersel-Gueuze-Pour-1.jpg </gallery