| 01/30/1996||750ml||Neck ring label - 5% ABV||[[File:3 Fonteinen Kriek 30 Jan 1996.jpg|frameless|30px]]
|-
| 12/06/1996||750mL750ml||Capped and corked, cream label||[[File:3 Fonteinen Oude Kriek 6 Dec 1996.jpg|frameless|50px]]
|-
| 03/27/1998||750ml|| Cream label|| -
| 11/02/2016||750ml||Paper label||[[File:3 Fonteinen Oude Kriek Nov 2 2016 Paper Label.jpg|frameless|50px]]
|-
| 11/02/2016||750ml||Blend #4 4th blend of the 2016-2017 season, screen printed bottle||-
|-
| 11/03/2016||750ml||Blend #5 5th blend of the 2016-2017 season, screen printed bottle||-
|-
| 04/20/2017||375ml||Blend #31 31st blend of the 2016-2017 season, screen printed bottle||-
|-
| 06/14/2017|| || Blend #33 33rd blend of the 2016-2017 season, screen printed bottle. This particular Oude Kriek has macerated for 6,.5 months. 5.70% ABV||-
|-
| 09/05/2017||750ml||Blend #44 44th blend of the 2016-2017 season, screen printed bottle. 1,240 bottles||-
|-
|09/05/2017|| 750ml||Blend #45 45th blend of the 2016-2017 season, screen printed bottle. 1,266 bottles||-
|-
|12/15/2017||375ml|| Blend #8 8th blend of the 2017-2018 season, screen printed bottle. This particular Oude Kriek has macerated for 5 months. 5.6% ABV||-
|-
|01/17/2018||750ml||Listed as Oude Kriek Toast. Blend # 14 14th blend of the 2017-2018 season, screen printed bottle. This blend was macerated in a freshly toasted 1000L 1,000L barrel. 1,150 bottles 6.4% ABV.||
|-
|05/17/2018||375ml||Blend #58 58th blend of the 2017-2018 season, screen printed bottle. This particular Oude Kriek has macerated for almost 6 months. The final fruit intensity is 370 grams of sour cherries per liter of Oude Kriek (37%). During blending, local honey was added.||-
|-
|}