! Image Link
|-
|1994||750ml|| No Label||N/ANeed Photo
|-
| 1994||1500ml||Old Label – Magnum – "O.B.P.- Trofee 1993"||[[File:1994 Old Mag Trofee.jpg|frameless|50px]]
|-
| 03/08/1994||800ml||Neck ring label||N/ANeed Photo
|-
| 03/xx/1995||750ml||No label||N/ANeed Photo
|-
| 03/09/1996||1500ml||Old Label – Magnum – "O.B.P.- Trofee 1993"||[[File:1996 Mar 09 Trofee Magnum.jpg|frameless|50px]]
|-
| 02/03/1997||375ml||Old Label – 5%||N/ANeed Photo
|-
| 12/06/1997||750ml||No label – 5%||N/ANeed Photo
|-
| 02/21/1998||750ml||Old Label – 5%||N/ANeed Photo
|-
| 01/03/1999||375ml||Old Label – 5%||N/ANeed Photo
|-
| 01/23/1999||375ml||Old Label – 5%||[[File:1999 January 23 Old 375.JPG|frameless|50px]]
| 03/07/2001||750ml||Old Label – 5%||[[File:2001 March 7 Old 750.JPG|frameless|50px]]
|-
| 03/21/2001||750ml||Old Label – 5%||N/ANeed Photo
|-
| 04/02/2001||750ml||Old Label – 5%||N/ANeed Photo
|-
| 03/19/2002||750ml||||N/ANeed Photo
|-
| 04/04/2002||375ml||||N/ANeed Photo
|-
| 12/21/2002||750ml||||N/ANeed Photo
|-
| 01/28/2003||375ml||||[[File:2003 January 28 Green 375.JPG|frameless|50px]]
|-
| 01/30/2003||375ml||Green Label – 6%||N/ANeed Photo
|-
| 02/22/2003||750ml||||N/ANeed Photo
|-
| 04/12/2003||375ml||||N/ANeed Photo
|-
| 12/02/2003||375ml||||N/ANeed Photo
|-
| 01/22/2004||375ml||Regular Label – 6%||[[File:2004 January 22 375.JPG|frameless|50px]]
|-
| 02/19/2004||750ml||6%||N/ANeed Photo
|-
| 02/28/2004||750ml||6%||N/ANeed Photo
|-
| 04/10/2004||375ml||6%||[[File:2004 April 10 Green 375.jpg|frameless|50px]]
| 12/01/2004||1500ml||Magnum bottle – Green Label – 6%||[[File:2004 Dec 1 Green Magnum.jpg|frameless|50px]]
|-
| 12/08/2004||375ml||6%||N/ANeed Photo
|-
| 04/08/2005||375ml||6%||[[File:2005 Aprile 08 Green 375.jpg|frameless|50px]]
|-
| 11/30/2005||375ml||6%||N/ANeed Photo
|-
| 01/17/2006||750ml||6%||N/ANeed Photo
|-
| 01/20/2006||750ml||Green Label – 6%||[[File:2006 January 20 Green 375.JPG|frameless|50px]]
| 02/03/2006||750ml||Green Label – Synthetic Cork – 6%||[[File:2006 February 3 Green 750.jpg|frameless|50px]]
|-
| 04/12/2006||375ml||Green Label – 6%||N/ANeed Photo
|-
| 02/02/2007||750ml||Regular Label – Synthetic Cork – 6%||[[File:2007 February 2 750.JPG|frameless|50px]]
|-
| 06/01/2007||750ml||Green Label – Synthetic Cork – 6%||N/ANeed Photo
|-
| 02/01/2008||375ml||Regular Label – 6%||[[File:2008 February 1 375.JPG|frameless|50px]]
|-
| 03/10/2008||375ml||Regular Label – 6%||N/ANeed Photo
|-
| 05/05/2008||750ml||Regular Label – 6%||[[File:2008 May 5 750.JPG|frameless|50px]]
|-
| 05/15/2008||750ml||6%||N/ANeed Photo
|-
| 12/10/2009||375ml||Regular Label – 6%||[[File:2009 December 10 375.JPG|frameless|50px]]
| 11/03/2011||375ml||Green Label – 6%||[[File:2011 November 3 Green 375.JPG|frameless|50px]]
|-
| 11/03/2011||375ml||Yellow Label - 6%|| N/ANeed Photo
|-
| 12/21/2011||750ml||Green Label – 6%||N/ANeed Photo
|-
| 01/05/2012||750ml||Green Label – 6%||[[File:2012 January 5 Green 750.jpg|frameless|50px]]
|-
| 01/26/2012||750ml||Regular Label – 6%||N/ANeed Photo
|-
| 02/10/2012||375ml||Green Label – 6%||[[File:2012 February 10 Green 375.JPG|frameless|50px]]
| 02/23/2012||375ml||Regular Label – 6%||[[File:2012 February 23 375.JPG|frameless|50px]]
|-
| 03/05/2012||375ml||Regular Label – 6%||N/ANeed Photo
|-
| 03/22/2012||750ml||Regular Label – 6%||N/ANeed Photo
|-
| 03/23/2012||750ml||Green Label – 6%||[[File:2012 March 23 Green 750.JPG|frameless|50px]]
|-
| 04/27/2012||375ml||Green Label – 6%||N/ANeed Photo
|-
| 12/05/2012||375ml||Regular Label – 6%||N/ANeed Photo
|-
| 12/07/2012||750ml||Regular Label – 6%||[[File:2012 December 7 Yellow 750.jpg|frameless|50px]]
|-
| 12/17/2012||750ml||6%||N/ANeed Photo
|-
| 01/18/2013||750ml||Green Label – 6%||N/ANeed Photo
|-
| 01/18/2013||750ml||Regular Label – 6%||[[File:2013 January 18 Yellow 750.jpg|frameless|50px]]
|-
| 02/06/2013||375ml||Green Label – 6%||N/ANeed Photo
|-
| 01/28/2013||750L ||Green Label - 6%, Japanese||[[File:2013 January 28 Green 750.jpg|frameless|50px]]
| 02/08/2013||375ml||Green Label - 6%||[[File:2013 February 08 Green 375.jpg|frameless|50px]]
|-
| 10/30/2013||375ml||Yellow Label - 6%||N/ANeed Photo
|-
| 11/27/2013||750mL||Green Label - 6%, first batch with new Armand lambic in the blend||[[File:2013 November 27 Green 750.JPG|frameless|50px]]
| 11/28/2013||750ml||Green Label - 6%||[[File:2013 November 28 Green 750.JPG|frameless|50px]]
|-
| 12/4/2013 ||750mL||Green Label - 6%||N/ANeed Photo
|-
| 01/30/2014 ||375mL||Green Label - 6%||N/ANeed Photo
|-
| 02/6/2014 ||375mL||Yellow Label - 6%||N/ANeed Photo
|}