Changes

Jump to: navigation, search

Cantillon Drogone Lambic

44 bytes added, 12:29, 26 June 2021
Bottle Log
! Picture
|-
|02/01/2019||Season 18/19||750ml750mL||Labled as both "Aglianico" as well as "Drogone Lambic". Approximately 300 bottles.||N/A
|-
|04/03/2019||Season 18/19||750ml750mL||Labeled as "Aglianico"||[[File:Cantillon Drogone 3 Apr 2019.jpg|frameless|50px]]
|-
|04/03/2019||Season 18/19||750ml750mL||Labeled as Drogone Lambic, served in Italy, Cantina Giardino numbered stamp||[[File:Cantillon Drogone 3 Apr 2019.jpg|frameless|50px]]
|-
|01/22/2020||Season 19/20||750ml750mL||Limited quantity sold to go||[[File:Cantillon Drogone 22 Jan 2020.jpg|frameless|50px]]
|-
|04/23/2020||Season 19/20||750ml750mL||Approximately 5,000 bottles ||[[File:Cantillon Drogone 23 Apr 2020.jpg|frameless|50px]]
|-
|04/23/2020||Season 19/20||1.5L||Served in Australia||[[[[File:Cantillon Drogone 23 Apr 2020 Mag.jpg|frameless|50px]]
|-
|01/11/2021||Season 20/21||750mL||-||N/A
|-
|}
Protect
898
edits

Navigation menu