| N/A
|-
|10/21/2014||2014||750ml 750mL|| ||[[File:Label Saint Lamvinus October 21 2014.jpg|frameless|50px]]
|-
|10/22/2014||2014||750ml 750mL|| ||N/A
|-
|10/26/2015||2015||750ml750mL||European labeling || N/A
|-
|10/28/2015||2015||750ml750mL||U.S. labeling||N/A
|-
|11/14/2016||Season 16/17||750ml 750mL||European labeling, 5% ABV label||[[File:Label Saint Lamvinus November 14 2016.jpg|frameless|50px]]
|-
|11/14/2016||Season 16/17||750m750mL||European labeling, 7.5% ABV label||[[File:Cantillon Lamvinus November 14 2016.jpg|frameless|50px]]
|-
|11/22/2017||Season 17/18||750mL||European labeling||[[File:Cantillon Lamvinus 22 Nov 2017.jpeg|frameless|50px]]
|-
|11/05/2018||Season 18/19||750ml750mmL||European labeling||N/A
|-
|11/07/2018||Season 18/19||750m750mL||European labeling||[[File:Cantillon Lamvinus 07 Nov 2018.jpg|frameless|50px]]
|-
|12/05/2019||Season 19/20||750ml750mL||European labeling||[[File:Cantillon Lam 5 Dec 2019.jpg|frameless|50px]]
|-
|12/16/2019||Season 19/20||750m750mL||European labeling||[[File:Cantillon Lamvinus 16 Dec 2019.JPG|frameless|50px]]
|-
|11/23/2020||Season 20/21||750ml750mL||European labeling||[[File:Cantillon Lam 23 Nov 2020.jpg|frameless|50px]]
|-
|}