Changes

Beer and Lambic Blends

82 bytes added, 16:42, 30 December 2016
m
Updated notes on Transatlantique Kriek per New Belgium's site, added minor punctuation to notes.
| align="center" style="background:#f0f0f0;"|'''Picture'''
|-
|Bierbrouwerij de Eem||De Connectie Lambiek vs. IPA|| Netherlands ||Lindemans and Girardin||12 and 14 month||IPA||2012|| Draft Only(?)||Brewed for De Nederlandse Brettanomyces Dagen. May have only been served on cask . ||
|-
|Bierbrouwerij de Eem ||Eem Xtreem English IPA & Lambic|| Netherlands||De Troch||||IPA ||2014||330ml || ||[[File:EemXtreemLambicEnglishIPA-1.jpg|frameless|20px]] [[File:BlendLambicEnglishIPA-1.jpg|frameless|45px]]
|Bierbrouwerij de Eem||Eem Xtreem English IPA & Lambic || Netherlands||Boon||||IPA||2013|| 650ml|| ||
|-
|Bierbrouwerij de Eem||Eem Xtreem Lambic & Warrior Dryhopped||Netherlands|| || || IPA|| 2012|| Draft Only(?)||Brewed with "[y]oung lambic, imported from Pajottenland".||
|-
|Birrificio del Ducato||Beersel Mattina||Italy||3 Fonteinen ||18 month||Saison ||2010(?) ||37.5cl, 75cl, 1.5L||Also labeled as Beersel Morning || [[File:Mattina.jpeg|frameless|100px]]
|Birra del Borgo ||Duchessic Ale||Italy||Cantillon||12 month ||Saison ||Regularly(?)||375ml, 750ml|| ||
|-
|Brasserie de la Senne||Crianza||Belgium||Cantillon||||Belgian Pale Ale||2007||750ml||Zinnebir blended with lambic, aged in oak 9 months.||
|-
|Brasserie de la Senne||Saison de la Senne||Belgium||Cantillon||||Saison||2009||750ml||||
|-
|Brasserie de la Senne||Wadesda #1||Belgium||Cantillon||||Belgian Tripel||2010||750ml||Jambe-de-Bois blended with lambic, aged in oak.||[[File:DeLaSenneWadesda1Bottle-1.jpg|frameless|20px]] [[File:DeLaSenneWadesda1-1.jpg|frameless|40px]]
|-
|Brasserie Thiriez ||Jean Chris Nomad 59470 (barrel aged)||France||Cantillon|| ||Belgian Pale||2014||750mL||A blend of young Cantillon lambic and the non-barrel aged version of Jean Chris Nomad 59470 - a 4.5% pale beer hopped with Brewer's Gold and Citra and spiced with Myrtle. Aged 8 months in a Côtes du Rhône barrel.||
|-
|Brouwerij De Ranke||Cuvée De Ranke||Belgium||Girardin||||Belgian Pale Ale||Regularly||750ml||Pale ale brewed with Rodenbach yeast.||
|-
|Brouwerij De Ranke||Cuvée De Ranke Kriek||Belgium||Girardin||||Belgian Pale Ale||Regularly||750ml||Pale ale brewed with Rodenbach yeast and cherries added.||
|-
|Brouwerij Dilewyns||Vicardin||Belgium||Girardin|| ||Tripel ||Regularly ||330ml || ||
|-
|Brouwerij Kerkom||Reuss||Belgium||3 Fonteinen (first batch), Girardin, Boon (varies)|| ||Belgian Blonde Ale|| ||750 ml|||80% blondeale, 20% lambic . ||
|-
|Brouwerij Timmermans||Bourgogne des Flandres||Belgium||Timmermans || || Flanders Red Ale|| Regularly|| 180ml, 330ml, 750ml|| ||
|Gueuzerie Tilquin ||Stout Rullquin ||Belgium ||Tilquin ||12 Month ||Belgian Dark Ale||2014, 2015||750ml ||Produced at Tilquin with beer from Brasserie Artisanale de Rulles || [[File:TIlquin-StoutRulquin-Pour-1.jpg|frameless|35px]]
|-
|Hill Farmstead Brewing Company||Civil Disobedience #7||U.S.A.||Cantillon||24 month||Barrel Aged Saison||2013||375ml||Blend of 2 year old Art and 2 year old unblended Cantillon lambic.||
|-
|Masia Agullons ||Setembre|| Spain||Cantillon||||Strong Pale Ale ||Annually||75cl || || [[File:Setembre-1.jpg|frameless|20px]] [[File:BlendSetembre-2.jpg|frameless|35px]]
|-
|Masia Agullons ||Setembre Especial Nadal|| Spain||Cantillon||||Strong Pale Ale ||Annually||75cl || Previous vintage Setembre with Muscat grapes . ||
|-
|New Belgium Brewing Company||Transatlantique Kriek||U.S.A.||Boon (first batch2009-2014), Oud Beersel(2015-|| ||Golden Lager||2009-current||22oz||Lambic shipped Oud Beersel adds tart cherries to 6 month old lambic for one month, and ships from Belgium to Colorado for blending . ||
|-
|Nørrebro Bryghus ||Saison Lambic Pinot Noir||Denmark||3 Fonteinen||24 month||Barrel Aged Saison||2009||375ml|| || [[File:NorrebroBryghusSaisonLambicPinotNoir-1.jpg|frameless|20px]]
Protect
4,277
edits