Changes

Beer and Lambic Blends

289 bytes added, 23:32, 9 July 2015
no edit summary
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Picture'''
|-
| Masia Agullons ||Setembre|| Spain||Cantillon||||Strong Pale Ale ||Annually||75cl || ||
|-
|Bierbrouwerij de Eem||De Connectie Lambiek vs. IPA|| Netherlands ||Lindemans and Girardin||12 and 14 month||IPA||2012|| Draft Only(?)||Brewed for De Nederlandse Brettanomyces Dagen. May have only been served on cask ||
|-
|Hill Farmstead Brewing Company||Civil Disobedience #7||U.S.A.||Cantillon||24 month||Barrel Aged Saison||2013||375ml||Blend of 2 year old Art and 2 year old unblended Cantillon lambic||
|-
|Masia Agullons ||Setembre|| Spain||Cantillon||||Strong Pale Ale ||Annually||75cl || ||
|-
|Masia Agullons ||Setembre Especial Nadal|| Spain||Cantillon||||Strong Pale Ale ||Annually||75cl || ||
|-
|New Belgium Brewing Company||Transatlantique Kriek||U.S.A.||Boon (first batch), Oud Beersel|| ||Golden Lager||2009-current||22oz||Lambic shipped from Belgium to Colorado for blending ||
Delete, Protect, bureaucrat, administrator
4,588
edits