Changes

Beer and Lambic Blends

No change in size, 17:27, 11 March 2015
no edit summary
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Picture'''
|-
|Bierbrouwerij de Eem||De Connectie Lambiek vs. IPA|| Netherlands ||Lindemans and Girardin||12 and 14 month||IPA||2012|| Draft Only(?)||Brewed for De Nederlandse Brettanomyces Dagen. May have only been served on cask ||
|-
|Bierbrouwerij de Eem ||Eem Xtreem English IPA & Lambic|| Netherlands||De Troch||||IPA ||2014||330ml || ||
|-
|Bierbrouwerij de Eem||Eem Xtreem English IPA & Lambic || Netherlands||Boon||||IPA||2013|| 650ml|| ||
|-
|Bierbrouwerij de Eem||De Connectie Lambiek vs. IPA|| Netherlands ||Lindemans and Girardin||12 and 14 month||IPA||2012|| Draft Only(?)||Brewed for De Nederlandse Brettanomyces Dagen. May have only been served on cask ||
|-
|Bierbrouwerij de Eem||Eem Xtreem Lambic & Warrior Dryhopped||Netherlands|| || || IPA|| 2012|| Draft Only(?)||Brewed with "[y]oung lambic, imported from Pajottenland"||
Delete, Protect, administrator
8,485
edits