Difference between revisions of "Cantillon Blåbær Lambik"
m (Adam moved page Cantillon Blåbær Lambiek to Cantillon Blåbær Lambik) |
(→Unsubstantiated Stories) |
||
Line 12: | Line 12: | ||
==Unsubstantiated Stories== | ==Unsubstantiated Stories== | ||
− | The 2014 vintage of Blåbær is said to contain more fruit than normal, but that it was also "watered down" with more lambic produce a large batch despite the fact that only 100 bottles were released for sale. Imported Canadian blueberries were also used. | + | The 2014 vintage of Blåbær is said to contain more fruit than normal, but that it was also "watered down" with more lambic to produce a large batch despite the fact that only 100 bottles were released for sale. Imported Canadian blueberries were also used. |
==Bottle Log== | ==Bottle Log== |
Revision as of 12:04, 17 January 2015
Description
Cantillon Blåbær Lambik a lambic with bilberries added and produced for Ølbutikken in Copehagen, Denmark. It is produced in very limited quantities and is generally released sometime during the summer. It is released in both 75cl and 37.5cl bottles and is 5% ABV.
History / Other Notes
Blåbær Lambik was first released in 2005 and has been released every year since then except 2006, and 2008. Though the word blåbær translates in English to blueberry, the fruit used in this lambic is the European bilberry which is very similar to the American blueberry. The fruiting process for this lambic consists of putting fresh bilberries directly into the barrel with the lambic.
The following video discusses the bilberry. A comparison between bilberries and American blueberries begins at 10:55.
Unsubstantiated Stories
The 2014 vintage of Blåbær is said to contain more fruit than normal, but that it was also "watered down" with more lambic to produce a large batch despite the fact that only 100 bottles were released for sale. Imported Canadian blueberries were also used.
Bottle Log
Batch | Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
Batch 1 | 2005 | 750 mL | No vintage on label, Gold Foil, 50 bottles released | N/A |
Batch 2 | 2007 | 375 mL | 2007 cork. Black foil | N/A |
Batch 2 | 2007 | 750 mL | 2007 cork. Black foil | N/A |
Batch 3 | 2007 | 750 mL | 2007-II written on front label - Gold Foil | N/A |
Batch 4 | 2009 | 375 mL | 2009 written on front label | N/A |
Batch 4 | 2009 | 750 mL | 2009 written on front label | N/A |
Batch 5 | 2009 | 375 mL | 2009-II written on front label | N/A |
Batch 5 | 2009 | 750 mL | 2009-II written on front label | N/A |
Batch 6 | 2010 | 375 mL | 400 litre barrel with 100kg blueberries added. No vintage on the label. | N/A |
Batch 7 | 2011 | 375 mL | 400 litre barrel with 100kg blueberries added. 37,5cl and 75cl bottles. No foil. Label reads "11" | N/A |
Batch 7 | 2011 | 750 mL | 400 litre barrel with 100kg blueberries added. 37,5cl and 75cl bottles. No foil. Label reads "11" | N/A |
Batch 8 | 2012 | 375 mL | 400 litre barrel with 100kg blueberries added. 37,5cl and 75cl bottles, new label material | N/A |
Batch 8 | 2012 | 750 mL | 400 litre barrel with 100kg blueberries added. 37,5cl and 75cl bottles, new label material | N/A |
Batch 9 | 2013 | 375 mL | 13 written on front label, new label material, new corks | N/A |
Batch 9 | 2013 | 750 mL | 13 written on front label, new label material, new corks | N/A |
Label
Photos