Difference between revisions of "Cantillon Blåbær Lambik"
From Lambic.Info
(→Photos) |
|||
Line 58: | Line 58: | ||
== Photos == | == Photos == | ||
− | + | <gallery> | |
− | + | File:CantillonBlabaer-1.jpg | |
+ | File:CantillonBlabaer-3.jpg | ||
+ | File:CantillonBlabaer-4.jpg | ||
+ | </gallery> | ||
Revision as of 07:38, 29 September 2014
Description
Cantillon Blåbær Lambiek a fruited lambic produced for Ølbutikken in Copehagen, Denmark. It is produced in very limited quantities and is generally released sometime during the summer. Though the word blåbær translates in English to blueberry, the fruit used in this lambic is the European bilberry which is very similar to the American blueberry. The fruiting process for this lambic consists of putting fresh bilberries directly into the barrel with the lambic.
The following video discusses the bilberry. A comparison between bilberries and American blueberries begins at 10:55.
History / Other Notes
Blåbær Lambiek was first released in 2005 and has been released every year since then except 2006, and 2008. It is released in both 75cl and 37.5cl bottles.
Bottle Log
Batch | Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
Batch 1 | 2005 | 750 mL | No vintage on label, Gold Foil | N/A |
Batch 2 | 2007 | 375 mL | 2007 cork. Black foil | N/A |
Batch 2 | 2007 | 750 mL | 2007 cork. Black foil | N/A |
Batch 3 | 2007 | 750 mL | 2007-II written on front label - Gold Foil | N/A |
Batch 4 | 2009 | 375 mL | 2009 written on front label | N/A |
Batch 4 | 2009 | 750 mL | 2009 written on front label | N/A |
Batch 5 | 2009 | 375 mL | 2009-II written on front label | N/A |
Batch 5 | 2009 | 750 mL | 2009-II written on front label | N/A |
Batch 6 | 2010 | 375 mL | no vintage on label | N/A |
Batch 7 | 2011 | 375 mL | 11 written on front label | N/A |
Batch 7 | 2011 | 750 mL | 11 written on front label | N/A |
Batch 8 | 2012 | 375 mL | 12 written on front label, new label material | N/A |
Batch 8 | 2012 | 750 mL | 12 written on front label, new label material | N/A |
Batch 9 | 2013 | 375 mL | 13 written on front label, new label material, new corks | N/A |
Batch 9 | 2013 | 750 mL | 13 written on front label, new label material, new corks | N/A |
References
Photos