Difference between revisions of "Cantillon Lou Pepe Gueuze"
From Lambic.Info
(→Bottle Log) |
(→Description) |
||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | + | Lou Pepe Geuze is part of Cantillon's Lou Pepe series which is bottled on a regular basis. The series also contains the [[Cantillon_Lou_Pepe_-_Framboise|Lou Pepe Framboise]] and [[Cantillon_Lou_Pepe_-_Kriek|Lou Pepe Kriek]]. Lou Pepe Gueuze is not a true gueuze in the traditional sense. It is made from two year old lambic that has been aged in used wine barrels. To carbonate the beer, a small amount of sweet liquor is added after bottling causing the refermentation in the bottle. | |
== History / Other Notes == | == History / Other Notes == |
Revision as of 14:18, 23 July 2014
Description
Lou Pepe Geuze is part of Cantillon's Lou Pepe series which is bottled on a regular basis. The series also contains the Lou Pepe Framboise and Lou Pepe Kriek. Lou Pepe Gueuze is not a true gueuze in the traditional sense. It is made from two year old lambic that has been aged in used wine barrels. To carbonate the beer, a small amount of sweet liquor is added after bottling causing the refermentation in the bottle.
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Sticker Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|---|
N/A | 1998 | N/A | 750mL | N/A | |
N/A | 2002 | 2000 | 750mL | N/A | |
N/A | 2003 | 2001 | 750mL | Imported by Shelton | N/A |
N/A | 2005 | 2003 | 750mL | N/A | |
01/28/2008 | 2007 | 2005 | 750mL | U.S. label, oval sticker has description below vintage year | N/A |
12/01/2008 | 2008 | 2006 | 750mL | U.S. label, oval sticker has description below vintage year | N/A |
12/19/2008 | 2008 | 2006 | 750mL | U.S. label, oval sticker just has vintage year | N/A |
10/12/2009 | 2009 | 2007 | 750mL | N/A | |
04/21/2011 | 2011 | 2008 | 750mL | 3 year gap between vintage and bottled on date, also available in Japan | N/A |
12/27/2011 | 2011 | 2009 | 750mL | European labeling | N/A |
02/22/2013 | 2013 | 2010 | 750mL | European labeling | N/A |
References
Photos
More pics